| Rank | Boat | Type | SailNo | IRC |
Race 1 27/05/2008 18:56 |
Race 2 3/06/2008 18:26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | PANACHE | ELAN 333 | GBR 6524 T | 0.978 | 4.0 | 1.0 | 5.0 | 5.0 |
| 2nd | CELERITY | IMPALA | 9553 | 0.881 | 1.0 | 7.0 | 8.0 | 8.0 |
| 3rd | HAPPY | IMPALA | K9518 | 0.889 | 2.0 | 6.0 | 8.0 | 8.0 |
| 4th | RÉSUMÉ | LIMBO 9.9 | K 3733 T | 0.950 | 5.0 | 5.0 | 10.0 | 10.0 |
| 5th | SONGLINE | SIGMA 33 | K 4213 | 0.915 | 10.0 | 2.0 | 12.0 | 12.0 |
| 6th | Sea Gem | 1 Off Roscoe Design | 3703 | 0.916 | 3.0 | 9.0 | 12.0 | 12.0 |
| 7th | PARALLEL UNIVERSE | IMPALA | GBR9592 | 0.881 | 8.0 | 4.0 | 12.0 | 12.0 |
| 8th | KUDOS II | ELAN 31 | GBR 31R | 0.959 | 6.0 | 8.0 | 14.0 | 14.0 |
| 9th | TANTRUM | 9503 | 0.890 | 14.0 DNF | 3.0 | 17.0 | 17.0 | |
| 10th | TWO FAST | JEANNEAU | 0.912 | 7.0 | 11.0 | 18.0 | 18.0 | |
| 11th | DEITY | DEHLER 36 | 1287 | 0.951 | 12.0 | 10.0 | 22.0 | 22.0 |
| 12th | SQAWMISH | X332 | GBR 7726T | 1.001 | 11.0 | 12.0 | 23.0 | 23.0 |
| 13th | GIDDY GAZELLE | DEHLER 34 | GBR5226 | 0.925 | 9.0 | DNC | 29.0 | 29.0 |
| 14th | ITCHY II | GBR 9450 R | 0.942 | DNC | DNC | 40.0 | 40.0 | |
| 14th | YOGI | FIRST 27.7 | GBR8432 | 0.959 | DNC | DNC | 40.0 | 40.0 |
| Rank | Boat | Type | SailNo | IRC | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | PANACHE | ELAN 333 | GBR 6524 T | 0.978 | 20:27:5 | 1:57:05 | 1:54:30 | 1.0 |
| 2 | SONGLINE | SIGMA 33 | K 4213 | 0.915 | 20:37:52 | 2:07:52 | 1:57:00 | 2.0 |
| 3 | TANTRUM | 9503 | 0.890 | 20:42:08 | 2:12:08 | 1:57:36 | 3.0 | |
| 4 | PARALLEL UNIVERSE | IMPALA | GBR9592 | 0.881 | 20:43:46 | 2:13:46 | 1:57:51 | 4.0 |
| 5 | RÉSUMÉ | LIMBO 9.9 | K 3733 T | 0.950 | 20:34:36 | 2:04:36 | 1:58:22 | 5.0 |
| 6 | HAPPY | IMPALA | K9518 | 0.889 | 20:44:07 | 2:14:07 | 1:59:14 | 6.0 |
| 7 | CELERITY | IMPALA | 9553 | 0.881 | 20:45:34 | 2:15:34 | 1:59:26 | 7.0 |
| 8 | KUDOS II | ELAN 31 | GBR 31R | 0.959 | 20:34:46 | 2:04:46 | 1:59:39 | 8.0 |
| 9 | Sea Gem | 1 Off Roscoe Design | 3703 | 0.916 | 20:42:39 | 2:12:39 | 2:01:30 | 9.0 |
| 10 | DEITY | DEHLER 36 | 1287 | 0.951 | 20:43:30 | 2:13:30 | 2:06:58 | 10.0 |
| 11 | TWO FAST | JEANNEAU | 0.912 | 20:49:59 | 2:19:59 | 2:07:40 | 11.0 | |
| 12 | SQAWMISH | X332 | GBR 7726T | 1.001 | 20:45:47 | 2:15:47 | 2:15:55 | 12.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 20 |
| DNF | Started but did not finish | 14 |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com