event burgee venue burgee

Late Summer Series

Poole Yacht Club

Race 2 - 04/08/2009 at 18:25

Start:Start 1, Finishes:Finish time, Time:18:25, Course:XB
Rank Boat Type SailNo IRC Start Finish Elapsed Corrected Points Status
1 PANACHE ELAN 333 GBR 6524 T 0.977 18:25 19:52:03 1:27:03 1:25:03 1.0 E
2 KUDOS II ELAN 31 GBR 31R 0.956 18:25 19:54:25 1:29:25 1:25:29 2.0 E
3 SEA JEM Roscoe 33 3703 0.917 18:25 19:58:30 1:33:30 1:25:44 3.0 E
4 CELERITY IMPALA 9553 0.880 18:25 20:03:34 1:38:34 1:26:44 4.0 E
5 AMETHYST ELAN 40 GBR 6640R 1.043 18:25 19:48:31 1:23:31 1:27:06 5.0 E
6 TWO FAST JEANNEAU GBR9990T 0.913 18:25 20:01:05 1:36:05 1:27:43 6.0 E
7 ELAN 333 GBR 9395R 0.978 18:25 19:55:54 1:30:54 1:28:54 7.0 E
8 HAPPY IMPALA K9518 0.887 18:25 20:05:18 1:40:18 1:28:58 8.0 E
9 SHOOTING STAR ELAN 295 GBR8265T 0.932 18:25 20:01:14 1:36:14 1:29:41 9.0 E
10 FLAIR IV ELAN 40 GBR 1404R 1.036 18:25 19:51:59 1:26:59 1:30:07 10.0 E
11 SONGLINE SIGMA 33 K 4213 0.914 18:25 20:03:44 1:38:44 1:30:15 11.0 E
12 DEITY DEHLER 36 1287 0.948 18:25 20:00:33 1:35:33 1:30:35 12.0 E
13 PARALLEL UNIVERSE IMPALA GBR9592 0.880 18:25 20:07:59 1:42:59 1:30:38 13.0 E
14 18:25 20:06:03 1:41:03 1:31:33 14.0
15 GIDDY GAZELLE DEHLER 34 GBR5226 0.924 18:25 20:05:06 1:40:06 1:32:30 15.0 E



Sailwave Scoring Software 2.00 build 2
www.sailwave.com