| Rank | Boat | Type | SailNo | IRC |
Race 1 28/07/2009 |
Race 2 04/08/2009 |
Race 3 11/08/2009 |
Total | Nett | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | KUDOS II | ELAN 31 | GBR 31R | 0.956 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | E |
| 2nd | PANACHE | ELAN 333 | GBR 6524 T | 0.977 | 2.0 | 1.0 | (3.0) | 6.0 | 3.0 | E |
| 3rd | SEA JEM | Roscoe 33 | 3703 | 0.917 | (6.0) | 3.0 | 5.0 | 14.0 | 8.0 | E |
| 4th | AMETHYST | ELAN 40 | GBR 6640R | 1.043 | 3.0 | 5.0 | (7.0) | 15.0 | 8.0 | E |
| 5th | ELEVATION | ELAN 333 | GBR 9395R | 0.978 | (23.0 DNC) | 6.0 | 4.0 | 33.0 | 10.0 | E |
| 6th | DEITY | DEHLER 36 | 1287 | 0.948 | (12.0) | 11.0 | 1.0 | 24.0 | 12.0 | E |
| 7th | PARALLEL UNIVERSE | IMPALA | GBR9592 | 0.880 | 7.0 | (12.0) | 6.0 | 25.0 | 13.0 | E |
| 8th | FLAIR IV | ELAN 40 | GBR 1404R | 1.036 | 5.0 | 9.0 | (16.0 DNF) | 30.0 | 14.0 | E |
| 9th | GIDDY GAZELLE | DEHLER 34 | GBR5226 | 0.924 | 4.0 | (13.0) | 11.0 | 28.0 | 15.0 | E |
| 10th | HAPPY | IMPALA | K9518 | 0.887 | 8.0 | 7.0 | (10.0) | 25.0 | 15.0 | E |
| 11th | CELERITY | IMPALA | 9553 | 0.880 | (23.0 DNC) | 4.0 | 12.0 | 39.0 | 16.0 | E |
| 12th | SHOOTING STAR | ELAN 295 | GBR8265T | 0.932 | (10.0) | 8.0 | 9.0 | 27.0 | 17.0 | E |
| 13th | SONGLINE | SIGMA 33 | K 4213 | 0.914 | 9.0 | 10.0 | (13.0) | 32.0 | 19.0 | E |
| 14th | TWO FAST | GBR9990T | 13.0 | 14.5 | (23.0 DNC) | 50.5 | 27.5 | E | ||
| 15th | TANTRUM | IMPALA | 9503 | 0.885 | (23.0 DNC) | 23.0 DNC | 8.0 | 54.0 | 31.0 | E |
| 16th | SQAWMISH | X332 | GBR 7726T | 0.995 | 11.0 | (23.0 DNC) | 23.0 DNC | 57.0 | 34.0 | E |
| 17th | TEMERAIRE | 5325 | (23.0 DNC) | 23.0 DNC | 14.0 | 60.0 | 37.0 | E | ||
| 18th | (23.0 DNC) | 14.5 | 23.0 DNC | 60.5 | 37.5 |
| Rank | Boat | Type | SailNo | IRC | Start | Finish | Elapsed | Corrected | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEITY | DEHLER 36 | 1287 | 0.948 | 18:25 | 19:35:18 | 1:10:18 | 1:06:39 | 1.0 | E |
| 2 | KUDOS II | ELAN 31 | GBR 31R | 0.956 | 18:25 | 19:35:05 | 1:10:05 | 1:07:00 | 2.0 | E |
| 3 | PANACHE | ELAN 333 | GBR 6524 T | 0.977 | 18:25 | 19:35:38 | 1:10:38 | 1:09:01 | 3.0 | E |
| 4 | ELEVATION | ELAN 333 | GBR 9395R | 0.978 | 18:25 | 19:35:37 | 1:10:37 | 1:09:04 | 4.0 | E |
| 5 | SEA JEM | Roscoe 33 | 3703 | 0.917 | 18:25 | 19:40:41 | 1:15:41 | 1:09:24 | 5.0 | E |
| 6 | PARALLEL UNIVERSE | IMPALA | GBR9592 | 0.880 | 18:25 | 19:44:13 | 1:19:13 | 1:09:43 | 6.0 | E |
| 7 | AMETHYST | ELAN 40 | GBR 6640R | 1.043 | 18:25 | 19:32:37 | 1:07:37 | 1:10:31 | 7.0 | E |
| 8 | TANTRUM | IMPALA | 9503 | 0.885 | 18:25 | 19:44:46 | 1:19:46 | 1:10:36 | 8.0 | E |
| 9 | SHOOTING STAR | ELAN 295 | GBR8265T | 0.932 | 18:25 | 19:40:53 | 1:15:53 | 1:10:43 | 9.0 | E |
| 10 | HAPPY | IMPALA | K9518 | 0.887 | 18:25 | 19:45:12 | 1:20:12 | 1:11:08 | 10.0 | E |
| 11 | GIDDY GAZELLE | DEHLER 34 | GBR5226 | 0.924 | 18:25 | 19:45:56 | 1:20:56 | 1:14:47 | 11.0 | E |
| 12 | CELERITY | IMPALA | 9553 | 0.880 | 18:25 | 19:50:25 | 1:25:25 | 1:15:10 | 12.0 | E |
| 13 | SONGLINE | SIGMA 33 | K 4213 | 0.914 | 18:25 | 19:51:43 | 1:26:43 | 1:19:16 | 13.0 | E |
| 14 | TEMERAIRE | 5325 | 18:25 | 20:01:50 | 1:36:50 | 0:00:00 | 14.0 | E | ||
| 15 | FLAIR IV | ELAN 40 | GBR 1404R | 1.036 | 18:25 | DNF | 16.0 | E |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com