event burgee venue burgee

Early Summer Series

Poole Yacht Club

Class 1 Early Summer Results

Overall

Sailed:2, Discards:0, To count:2, Ratings:CHS, Entries:11, Scoring system:IRC rating
Rank Boat Type SailNo IRC Race 1
7/04/2009 18:25
Race 2
14/04/2009 18:25
Total Nett Status
1st KUDOS II ELAN 31 GBR 31R 0.956 1.0 1.0 2.0 2.0 E
2nd CELERITY IMPALA 9553 0.880 2.0 4.0 6.0 6.0 E
3rd PANACHE ELAN 333 GBR 6524 T 0.977 3.0 3.0 6.0 6.0 E
4th FLAIR IV ELAN 40 GBR 1404R 1.036 8.0 6.0 14.0 14.0 E
5th PARALLEL UNIVERSE IMPALA GBR9592 0.880 4.0 12.0 DNF 16.0 16.0 E
6th ELEVATION ELAN 333 GBR 9395R 0.978 9.0 7.0 16.0 16.0 E
7th HAPPY IMPALA K9518 0.887 5.0 12.0 DNF 17.0 17.0 E
8th TWO FAST JEANNEAU 0.911 16.0 DNC 2.0 18.0 18.0 E
9th DEITY DEHLER 36 1287 0.948 6.0 12.0 DNF 18.0 18.0 E
10th SONGLINE SIGMA 33 K 4213 0.914 7.0 12.0 DNF 19.0 19.0 E
11th GIDDY GAZELLE DEHLER 34 GBR5226 0.924 16.0 DNC 5.0 21.0 21.0 E

Race 2 - 14/04/2009 at 18:25

Start:Start 1, Finishes:Finish time, Time:18:25, Course:VC
Rank Boat Type SailNo IRC Finish Elapsed Corrected Points Status
1 KUDOS II ELAN 31 GBR 31R 0.956 19:57:51 1:32:51 1:28:46 1.0 E
2 TWO FAST JEANNEAU 0.911 20:05:35 1:40:35 1:31:38 2.0 E
3 PANACHE ELAN 333 GBR 6524 T 0.977 20:01:16 1:36:16 1:34:03 3.0 E
4 CELERITY IMPALA 9553 0.880 20:14:47 1:49:47 1:36:37 4.0 E
5 GIDDY GAZELLE DEHLER 34 GBR5226 0.924 20:12:24 1:47:24 1:39:14 5.0 E
6 FLAIR IV ELAN 40 GBR 1404R 1.036 20:01:59 1:36:59 1:40:28 6.0 E
7 ELEVATION ELAN 333 GBR 9395R 0.978 20:07:46 1:42:46 1:40:30 7.0 E
8 PARALLEL UNIVERSE IMPALA GBR9592 0.880   DNF   12.0 E
8 HAPPY IMPALA K9518 0.887   DNF   12.0 E
8 DEITY DEHLER 36 1287 0.948   DNF   12.0 E
8 SONGLINE SIGMA 33 K 4213 0.914   DNF   12.0 E



Sailwave Scoring Software 2.00 build 2
www.sailwave.com