event burgee venue burgee

Early Summer Series

Poole Yacht Club

Class 1 Summer Results

Overall

Sailed:3, Discards:1, To count:2, Ratings:CHS, Entries:10, Scoring system:IRC rating
Rank Boat Type SailNo IRC Race 1
01/04/2008 18:26
Race 2
08/04/2008 18:26
Race 3
15/04/2008 18:26
Total Nett
1st PANACHE ELAN 333 GBR 6524 T 0.978 (4.0) 1.0 1.0 6.0 2.0
2nd KUDOS ELAN 31 GBR 31R 0.959 1.0 (2.0) 2.0 5.0 3.0
3rd PARALLEL UNIVERSE IMPALA GBR9592 0.882 2.0 3.0 (6.0) 11.0 5.0
4th RÉSUMÉ LIMBO 9.9 K 3733 T 0.950 (7.0) 4.0 3.0 14.0 7.0
5th DEITY DEHLER 36 1287 0.951 (10.0 OCS) 6.0 5.0 21.0 11.0
6th YOGI FIRST 27.7 GBR8432 0.959 6.0 5.0 (8.0) 19.0 11.0
7th GIDDY GAZELLE DEHLER 34 GBR5226 0.925 3.0 (10.0 DNF) 9.0 22.0 12.0
8th CELERITY IMPALA 9553 0.890 8.0 (10.0 DNF) 4.0 22.0 12.0
9th TWO FAST JEANNEAU GBR 9990 0.917 5.0 7.0 (10.0) 22.0 12.0
10th HAPPY IMPALA K9518 0.890 (DNC) DNC 7.0 47.0 27.0

Race 3

Start:Start 1, Finishes:Finish time, Time:18:38, Course:RC
Rank Boat Type SailNo IRC Finish Elapsed Corrected Nett
1 PANACHE ELAN 333 GBR 6524 T 0.978 19:38:36 1:00:36 0:59:16 1.0
2 KUDOS ELAN 31 GBR 31R 0.959 19:40:34 1:02:34 1:00:00 2.0
3 RÉSUMÉ LIMBO 9.9 K 3733 T 0.950 19:44:25 1:06:25 1:03:06 3.0
4 CELERITY IMPALA 9553 0.890 19:53:39 1:15:39 1:07:20 4.0
5 DEITY DEHLER 36 1287 0.951 19:50:36 1:12:36 1:09:03 5.0
6 PARALLEL UNIVERSE IMPALA GBR9592 0.882 20:00:41 1:22:41 1:12:56 6.0
7 HAPPY IMPALA K9518 0.890 20:02:26 1:24:26 1:15:09 7.0
8 YOGI FIRST 27.7 GBR8432 0.959 19:59:28 1:21:28 1:18:08 8.0
9 GIDDY GAZELLE DEHLER 34 GBR5226 0.925 20:02:38 1:24:38 1:18:17 9.0
10 TWO FAST JEANNEAU GBR 9990 0.917 20:03:23 1:25:23 1:18:18 10.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 20
DNF Started but did not finish 10
OCS On course side at start or broke rule 30.1 10



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/