| Rank | Boat | Type | SailNo | IRC |
Race 1 2/06/2009 |
Race 2 2/06/2009 |
Race 3 16/06/2009 |
Total | Nett | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ELEVATION | ELAN 333 | GBR 9395R | 0.978 | 1.0 | 3.0 | (8.0) | 12.0 | 4.0 | E |
| 2nd | KUDOS II | ELAN 31 | GBR 31R | 0.956 | 2.0 | (17.0 DNF) | 2.0 | 21.0 | 4.0 | E |
| 3rd | PANACHE | ELAN 333 | GBR 6524 T | 0.977 | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 | E |
| 4th | PARALLEL UNIVERSE | IMPALA | GBR9592 | 0.880 | 5.0 | 2.0 | (9.0) | 16.0 | 7.0 | E |
| 5th | AMETHYST | ELAN 40 | GBR 6640R | 1.043 | (22.0 DNC) | 6.0 | 4.0 | 32.0 | 10.0 | E |
| 6th | CELERITY | IMPALA | 9553 | 0.880 | (22.0 DNC) | 1.0 | 10.0 | 33.0 | 11.0 | E |
| 7th | SEA JEM | Roscoe 33 | 3703 | 0.917 | 6.0 | (7.0) | 6.0 | 19.0 | 12.0 | E |
| 8th | HAPPY | IMPALA | K9518 | 0.887 | 8.0 | (17.0 DNF) | 5.0 | 30.0 | 13.0 | E |
| 9th | TWO FAST | JEANNEAU | GBR9990T | 0.913 | 9.0 | 5.0 | (11.0) | 25.0 | 14.0 | E |
| 10th | FLAIR IV | ELAN 40 | GBR 1404R | 1.036 | 14.0 DNF | (17.0 DNF) | 1.0 | 32.0 | 15.0 | E |
| 11th | SHOOTING STAR | ELAN 295 | GBR8265T | 0.932 | (22.0 DNC) | 8.0 | 7.0 | 37.0 | 15.0 | E |
| 12th | SONGLINE | SIGMA 33 | K 4213 | 0.914 | 7.0 | (17.0 DNF) | 12.0 | 36.0 | 19.0 | E |
| 13th | TANTRUM | IMPALA | 9503 | 0.885 | 4.0 | 17.0 DNF | (22.0 DNC) | 43.0 | 21.0 | E |
| 14th | SQAWMISH | X332 | GBR 7726T | 0.995 | 10.0 | (17.0 DNF) | 15.0 | 42.0 | 25.0 | E |
| 15th | TEMERAIRE | MOODY S31 | GBR5325T | 0.906 | 11.0 | (17.0 DNF) | 14.0 | 42.0 | 25.0 | E |
| 16th | DEITY | DEHLER 36 | 1287 | 0.948 | 12.0 | (17.0 DNF) | 13.0 | 42.0 | 25.0 | E |
| 17th | GIDDY GAZELLE | DEHLER 34 | GBR5226 | 0.924 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 66.0 | 44.0 | E |
| Rank | Boat | Type | SailNo | IRC | Start | Finish | Elapsed | Corrected | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLAIR IV | ELAN 40 | GBR 1404R | 1.036 | 18:25 | 20:20:54 | 1:55:54 | 2:00:04 | 1.0 | E |
| 2 | KUDOS II | ELAN 31 | GBR 31R | 0.956 | 18:25 | 20:31:51 | 2:06:51 | 2:01:16 | 2.0 | E |
| 3 | PANACHE | ELAN 333 | GBR 6524 T | 0.977 | 18:25 | 20:29:46 | 2:04:46 | 2:01:54 | 3.0 | E |
| 4 | AMETHYST | ELAN 40 | GBR 6640R | 1.043 | 18:25 | 20:22:02 | 1:57:02 | 2:02:04 | 4.0 | E |
| 5 | HAPPY | IMPALA | K9518 | 0.887 | 18:25 | 20:42:45 | 2:17:45 | 2:02:11 | 5.0 | E |
| 6 | SEA JEM | Roscoe 33 | 3703 | 0.917 | 18:25 | 20:39:07 | 2:14:07 | 2:02:59 | 6.0 | E |
| 7 | SHOOTING STAR | ELAN 295 | GBR8265T | 0.932 | 18:25 | 20:38:40 | 2:13:40 | 2:04:35 | 7.0 | E |
| 8 | ELEVATION | ELAN 333 | GBR 9395R | 0.978 | 18:25 | 20:33:35 | 2:08:35 | 2:05:45 | 8.0 | E |
| 9 | PARALLEL UNIVERSE | IMPALA | GBR9592 | 0.880 | 18:25 | 20:48:43 | 2:23:43 | 2:06:28 | 9.0 | E |
| 10 | CELERITY | IMPALA | 9553 | 0.880 | 18:25 | 20:48:50 | 2:23:50 | 2:06:34 | 10.0 | E |
| 11 | TWO FAST | JEANNEAU | GBR9990T | 0.913 | 18:25 | 20:45:23 | 2:20:23 | 2:08:10 | 11.0 | E |
| 12 | SONGLINE | SIGMA 33 | K 4213 | 0.914 | 18:25 | 20:48:38 | 2:23:38 | 2:11:17 | 12.0 | E |
| 13 | DEITY | DEHLER 36 | 1287 | 0.948 | 18:25 | 20:43:48 | 2:18:48 | 2:11:35 | 13.0 | E |
| 14 | TEMERAIRE | MOODY S31 | GBR5325T | 0.906 | 18:25 | 21:01:09 | 2:36:09 | 2:21:28 | 14.0 | E |
| 15 | SQAWMISH | X332 | GBR 7726T | 0.995 | 18:25 | 20:47:50 | 2:22:50 | 2:22:07 | 15.0 | E |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com