| Boat | Type | SailNo | IRC | Status | Race 4 |
|---|---|---|---|---|---|
| CELERITY | IMPALA | 9553 | 0.880 | E | |
| DEITY | DEHLER 36 | 1287 | 0.948 | E | |
| ELEVATION | ELAN 333 | GBR 9395R | 0.978 | E | |
| FLAIR IV | ELAN 40 | GBR 1404R | 1.036 | E | |
| GIDDY GAZELLE | DEHLER 34 | GBR5226 | 0.924 | E | |
| HAPPY | IMPALA | K9518 | 0.887 | E | |
| ITCHY II | GBR 9450 R | 0.942 | |||
| KUDOS II | ELAN 31 | GBR 31R | 0.956 | E | |
| PANACHE | ELAN 333 | GBR 6524 T | 0.977 | E | |
| PARALLEL UNIVERSE | IMPALA | GBR9592 | 0.880 | E | |
| RÉSUMÉ | LIMBO 9.9 | K 3733 T | 0.950 | ||
| SEA JEM | Roscoe 33 | 3703 | 0.916 | ||
| SONGLINE | SIGMA 33 | K 4213 | 0.914 | E | |
| SQAWMISH | X332 | GBR 7726T | 1.001 | ||
| TANTRUM | IMPALA | 9503 | 0.880 | P | |
| TEMERAIRE | MOODY S31 | GBR5325T | 0.906 | E | |
| TWO FAST | JEANNEAU | 0.911 | E | ||
| YOGI | FIRST 27.7 | GBR8432 | 0.959 | E |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com