| Rank | Boat | Type | SailNo | IRC |
Race 1 2/06/2009 |
Race 2 2/06/2009 |
Race 3 16/06/2009 |
Race 4 23/06/2009 |
Race 5 30/06/2009 |
Race 6 07/07/2009 |
Race 7 14/07/2009 |
R8 21/07/2009 |
Total | Nett | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITCHY II | GBR 9450 R | 0.942 | |||||||||||||
| YOGI | FIRST 27.7 | GBR8432 | 0.959 | E | |||||||||||
| 1st | PANACHE | ELAN 333 | GBR 6524 T | 0.977 | 3.0 | (4.0) | 3.0 | 2.0 | (6.0) | 1.0 | 2.0 | 2.0 | 23.0 | 13.0 | E |
| 2nd | ELEVATION | ELAN 333 | GBR 9395R | 0.978 | 1.0 | 3.0 | (8.0) | 1.0 | 5.0 | (7.0) | 7.0 | 3.0 | 35.0 | 20.0 | E |
| 3rd | SEA JEM | Roscoe 33 | 3703 | 0.917 | 6.0 | (7.0) | 6.0 | 5.0 | (15.0 DNF) | 4.0 | 1.0 | 1.0 | 45.0 | 23.0 | E |
| 4th | FLAIR IV | ELAN 40 | GBR 1404R | 1.036 | 14.0 DNF | (17.0 DNF) | 1.0 | 3.0 | 3.0 | 2.0 | (22.0 DNC) | 4.0 | 66.0 | 27.0 | E |
| 5th | KUDOS II | ELAN 31 | GBR 31R | 0.956 | 2.0 | (17.0 DNF) | 2.0 | 4.0 | 1.0 | 16.0 RAF | 4.0 | (22.0 DNC) | 68.0 | 29.0 | E |
| 6th | PARALLEL UNIVERSE | IMPALA | GBR9592 | 0.880 | 5.0 | 2.0 | 9.0 | (17.0 DNF) | 7.0 | 3.0 | (14.0 DNF) | 5.0 | 62.0 | 31.0 | E |
| 7th | AMETHYST | ELAN 40 | GBR 6640R | 1.043 | (22.0 DNC) | 6.0 | 4.0 | (17.0 DNF) | 2.0 | 10.0 | 5.0 | 10.0 | 76.0 | 37.0 | E |
| 8th | TANTRUM | IMPALA | 9503 | 0.885 | 4.0 | (17.0 DNF) | (22.0 DNC) | 17.0 DNF | 4.0 | 5.0 | 8.0 | 9.0 | 86.0 | 47.0 | E |
| 9th | TWO FAST | JEANNEAU | GBR9990T | 0.913 | 9.0 | 5.0 | 11.0 | 17.0 DNF | (22.0 DNC) | (22.0 DNC) | 6.0 | 6.0 | 98.0 | 54.0 | E |
| 10th | HAPPY | IMPALA | K9518 | 0.887 | 8.0 | (17.0 DNF) | 5.0 | 17.0 DNF | 15.0 DNF | 6.0 | (22.0 DNC) | 8.0 | 98.0 | 59.0 | E |
| 11th | DEITY | DEHLER 36 | 1287 | 0.948 | 12.0 | (17.0 DNF) | 13.0 | (17.0 DNF) | 9.0 | 9.0 | 14.0 DNF | 7.0 | 98.0 | 64.0 | E |
| 12th | TEMERAIRE | MOODY S31 | GBR5325T | 0.906 | 11.0 | (17.0 DNF) | 14.0 | 6.0 | 15.0 DNF | 12.0 | 9.0 | (22.0 DNC) | 106.0 | 67.0 | E |
| 13th | SHOOTING STAR | ELAN 295 | GBR8265T | 0.932 | (22.0 DNC) | 8.0 | 7.0 | 17.0 DNF | 10.0 | 11.0 | 14.0 RAF | (22.0 DNC) | 111.0 | 67.0 | E |
| 14th | CELERITY | IMPALA | 9553 | 0.880 | (22.0 DNC) | 1.0 | 10.0 | 17.0 DNF | 8.0 | 16.0 DNF | (22.0 DNC) | 22.0 DNC | 118.0 | 74.0 | E |
| 15th | SQAWMISH | X332 | GBR 7726T | 0.995 | 10.0 | 17.0 DNF | 15.0 | 17.0 DNF | (22.0 DNC) | 16.0 DNF | 14.0 DNF | (22.0 DNC) | 133.0 | 89.0 | E |
| 16th | GIDDY GAZELLE | DEHLER 34 | GBR5226 | 0.924 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 15.0 DNF | 8.0 | 3.0 | 22.0 DNC | 136.0 | 92.0 | E |
| 17th | SONGLINE | SIGMA 33 | K 4213 | 0.914 | 7.0 | 17.0 DNF | 12.0 | 17.0 DNF | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 141.0 | 97.0 | E |
| Rank | Boat | Type | SailNo | IRC | Start | Finish | Elapsed | Corrected | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEA JEM | Roscoe 33 | 3703 | 0.917 | 18:25 | 20:15:30 | 1:50:30 | 1:41:20 | 1.0 | E |
| 2 | PANACHE | ELAN 333 | GBR 6524 T | 0.977 | 18:25 | 20:08:48 | 1:43:48 | 1:41:25 | 2.0 | E |
| 3 | ELEVATION | ELAN 333 | GBR 9395R | 0.978 | 18:25 | 20:12:11 | 1:47:11 | 1:44:50 | 3.0 | E |
| 4 | FLAIR IV | ELAN 40 | GBR 1404R | 1.036 | 18:25 | 20:06:22 | 1:41:22 | 1:45:01 | 4.0 | E |
| 5 | PARALLEL UNIVERSE | IMPALA | GBR9592 | 0.880 | 18:25 | 20:26:35 | 2:01:35 | 1:47:00 | 5.0 | E |
| 6 | TWO FAST | JEANNEAU | GBR9990T | 0.913 | 18:25 | 20:22:41 | 1:57:41 | 1:47:27 | 6.0 | E |
| 7 | DEITY | DEHLER 36 | 1287 | 0.948 | 18:25 | 20:18:57 | 1:53:57 | 1:48:01 | 7.0 | E |
| 8 | HAPPY | IMPALA | K9518 | 0.887 | 18:25 | 20:28:08 | 2:03:08 | 1:49:13 | 8.0 | E |
| 9 | TANTRUM | IMPALA | 9503 | 0.885 | 18:25 | 20:29:15 | 2:04:15 | 1:49:58 | 9.0 | E |
| 10 | AMETHYST | ELAN 40 | GBR 6640R | 1.043 | 18:25 | 20:12:52 | 1:47:52 | 1:52:30 | 10.0 | E |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com