event burgee venue burgee

Early Summer Series

Poole Yacht Club

Class 1 Early Summer Results

Overall

Sailed:8, Discards:2, To count:6, Ratings:CHS, Entries:15, Scoring system:IRC rating
Rank Boat Type SailNo IRC Race 1
7/04/2009
Race 2
14/04/2009
Race 3
21/04/2009
Race 4
28/04/2009
Race 5
05/05/2009
Race 6
12/05/2009
Race 7
19/05/2009
Race 8
26/05/2009
Total Nett Status
1st KUDOS II ELAN 31 GBR 31R 0.956 1.0 1.0 1.0 (4.0) 1.0 2.0 4.0 (20.0 DNC) 34.0 10.0 E
2nd CELERITY IMPALA 9553 0.880 2.0 4.0 (20.0 DNC) 6.0 2.0 1.0 3.0 (8.0) 46.0 18.0 E
3rd PANACHE ELAN 333 GBR 6524 T 0.977 3.0 3.0 5.0 1.0 5.0 (6.0) (7.0) 2.0 32.0 19.0 E
4th PARALLEL UNIVERSE IMPALA GBR9592 0.880 4.0 (12.0 DNF) 3.0 2.0 (10.0) 4.0 6.0 5.0 46.0 24.0 E
5th TWO FAST JEANNEAU GBR9990T 0.913 (20.0 DNC) 2.0 6.0 5.0 3.0 5.0 5.0 (7.0) 53.0 26.0 E
6th DEITY DEHLER 36 1287 0.948 6.0 (12.0 DNF) 2.0 (13.0 DNF) 7.0 9.0 2.0 3.0 54.0 29.0 E
7th HAPPY IMPALA K9518 0.887 5.0 (12.0 DNF) 7.0 3.0 6.0 3.0 8.0 (9.0) 53.0 32.0 E
8th FLAIR IV ELAN 40 GBR 1404R 1.036 8.0 6.0 9.0 (13.0 DNF) (20.0 DNC) 11.0 1.0 6.0 74.0 41.0 E
9th GIDDY GAZELLE DEHLER 34 GBR5226 0.924 (20.0 DNC) 5.0 8.0 7.0 4.0 8.0 (20.0 DNC) 13.0 DNF 85.0 45.0 E
10th ELEVATION ELAN 333 GBR 9395R 0.978 9.0 7.0 10.0 9.0 (20.0 DNC) 7.0 (20.0 DNC) 4.0 86.0 46.0 E
11th SONGLINE SIGMA 33 K 4213 0.914 7.0 12.0 DNF 4.0 8.0 8.0 14.0 DNF (20.0 DNC) (20.0 DNC) 93.0 53.0 E
12th TEMERAIRE MOODY S31 GBR5325T 0.906 (20.0 DNC) (20.0 DNC) 20.0 DNC 10.0 9.0 10.0 20.0 DNC 10.0 119.0 79.0 E
13th SEA JEM Roscoe 33 3703 0.917 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 141.0 101.0 E
14th SQAWMISH X332 GBR 7726T 0.995 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 12.0 20.0 DNC 11.0 143.0 103.0 E
15th TANTRUM IMPALA 9503 0.880 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 10.0 DNF 20.0 DNC 150.0 110.0 P

Race 8 - 26/05/2009 at 18:25

Start:Start 1, Finishes:Finish time, Time:18:25, Course:XD
Rank Boat Type SailNo IRC Start Finish Elapsed Corrected Points Status
1 SEA JEM Roscoe 33 3703 0.917 18:25 20.12.52 1:47:52 1:38:55 1.0 E
2 PANACHE ELAN 333 GBR 6524 T 0.977 18:25 20.07.52 1:42:52 1:40:30 2.0 E
3 DEITY DEHLER 36 1287 0.948 18:25 20.11.19 1:46:19 1:40:47 3.0 E
4 ELEVATION ELAN 333 GBR 9395R 0.978 18:25 20.08.12 1:43:12 1:40:56 4.0 E
5 PARALLEL UNIVERSE IMPALA GBR9592 0.880 18:25 20.20.48 1:55:48 1:41:54 5.0 E
6 FLAIR IV ELAN 40 GBR 1404R 1.036 18:25 20.03.49 1:38:49 1:42:22 6.0 E
7 TWO FAST JEANNEAU GBR9990T 0.913 18:25 20.17.19 1:52:19 1:42:33 7.0 E
8 CELERITY IMPALA 9553 0.880 18:25 20.22.11 1:57:11 1:43:07 8.0 E
9 HAPPY IMPALA K9518 0.887 18:25 20.21.34 1:56:34 1:43:24 9.0 E
10 TEMERAIRE MOODY S31 GBR5325T 0.906 18:25 20.23.46 1:58:46 1:47:36 10.0 E
11 SQAWMISH X332 GBR 7726T 0.995 18:25 20.13.29 1:48:29 1:47:56 11.0 E
12 GIDDY GAZELLE DEHLER 34 GBR5226 0.924 18:25   DNF   13.0 E



Sailwave Scoring Software 2.00 build 2
www.sailwave.com