| Rank | Boat | Type | SailNo | IRC |
Race 1 22/07/2008 18:26 |
Race 2 29/07/2008 18:36 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 5th | RÉSUMÉ | LIMBO 9.9 | K 3733 T | 0.950 | 10.0 | 1.0 | 11.0 | 11.0 |
| 2nd | SEA JEM | Roscoe 33 | 3703 | 0.916 | 5.0 | 2.0 | 7.0 | 7.0 |
| 3rd | CELERITY | IMPALA | 9553 | 0.881 | 4.0 | 3.0 | 7.0 | 7.0 |
| 4th | PANACHE | ELAN 333 | GBR 6524 T | 0.978 | 3.0 | 4.0 | 7.0 | 7.0 |
| 6th | PARALLEL UNIVERSE | IMPALA | GBR9592 | 0.881 | 6.0 | 5.0 | 11.0 | 11.0 |
| 1st | HAPPY | IMPALA | K9518 | 0.889 | 1.0 | 6.0 | 7.0 | 7.0 |
| 11th | TWO FAST | JEANNEAU | 0.912 | DNC | 7.0 | 27.0 | 27.0 | |
| 9th | GIDDY GAZELLE | DEHLER 34 | GBR5226 | 0.925 | 12.0 DNF | 8.0 | 20.0 | 20.0 |
| 7th | SQAWMISH | X332 | GBR 7726T | 1.001 | 8.0 | 9.0 | 17.0 | 17.0 |
| 8th | SONGLINE | SIGMA 33 | K 4213 | 0.915 | 7.0 | 11.0 DNF | 18.0 | 18.0 |
| 12th | DEITY | DEHLER 36 | 1287 | 0.951 | 9.0 | DNC | 29.0 | 29.0 |
| 13th | ITCHY II | GBR 9450 R | 0.942 | DNC | DNC | 40.0 | 40.0 | |
| 13th | YOGI | FIRST 27.7 | GBR8432 | 0.959 | DNC | DNC | 40.0 | 40.0 |
| 13th | KUDOS II | ELAN 31 | GBR 31R | 0.959 | DNC | DNC | 40.0 | 40.0 |
| 10th | TANTRUM | 9503 | 0.890 | 2.0 | DNC | 22.0 | 22.0 |
| Rank | Boat | Type | SailNo | IRC | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | RÉSUMÉ | LIMBO 9.9 | K 3733 T | 0.950 | 20:30:32 | 1:54:32 | 1:48:48 | 1.0 |
| 2 | SEA JEM | Roscoe 33 | 3703 | 0.916 | 20:35:08 | 1:59:08 | 1:49:08 | 2.0 |
| 3 | CELERITY | IMPALA | 9553 | 0.881 | 20:40:21 | 2:04:21 | 1:49:33 | 3.0 |
| 4 | PANACHE | ELAN 333 | GBR 6524 T | 0.978 | 20:28:17 | 1:52:17 | 1:49:49 | 4.0 |
| 5 | PARALLEL UNIVERSE | IMPALA | GBR9592 | 0.881 | 20:41:47 | 2:05:47 | 1:50:49 | 5.0 |
| 6 | HAPPY | IMPALA | K9518 | 0.889 | 20:41:10 | 2:05:10 | 1:51:16 | 6.0 |
| 7 | TWO FAST | JEANNEAU | 0.912 | 20:38:32 | 2:02:32 | 1:51:45 | 7.0 | |
| 8 | GIDDY GAZELLE | DEHLER 34 | GBR5226 | 0.925 | 20:38:53 | 2:02:53 | 1:53:40 | 8.0 |
| 9 | SQAWMISH | X332 | GBR 7726T | 1.001 | 20:36:28 | 2:00:28 | 2:00:35 | 9.0 |
| 10 | SONGLINE | SIGMA 33 | K 4213 | 0.915 | DNF | 11.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 20 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com