event burgee venue burgee

Early Summer Series

Poole Yacht Club

Class 1 Early Summer Results

Overall

Sailed:1, Discards:0, To count:1, Ratings:CHS, Entries:18, Scoring system:IRC rating
Rank Boat Type SailNo IRC Race 1
7/04/2009 18:25
Total Nett Status
1st KUDOS II ELAN 31 GBR 31R 0.956 1.0 1.0 1.0 E
2nd CELERITY IMPALA 9553 0.880 2.0 2.0 2.0 E
3rd PANACHE ELAN 333 GBR 6524 T 0.977 3.0 3.0 3.0 E
4th PARALLEL UNIVERSE IMPALA GBR9592 0.880 4.0 4.0 4.0 E
5th HAPPY IMPALA K9518 0.887 5.0 5.0 5.0 E
6th DEITY DEHLER 36 1287 0.948 6.0 6.0 6.0 E
7th SONGLINE SIGMA 33 K 4213 0.914 7.0 7.0 7.0 E
8th ITCHY II GBR 9450 R 0.942 23.0 DNC 23.0 23.0
8th RÉSUMÉ LIMBO 9.9 K 3733 T 0.950 23.0 DNC 23.0 23.0
8th YOGI FIRST 27.7 GBR8432 0.959 23.0 DNC 23.0 23.0
8th GIDDY GAZELLE DEHLER 34 GBR5226 0.924 23.0 DNC 23.0 23.0 E
8th TWO FAST JEANNEAU 0.911 23.0 DNC 23.0 23.0 E
8th SQAWMISH X332 GBR 7726T 1.001 23.0 DNC 23.0 23.0
8th SEA JEM Roscoe 33 3703 0.916 23.0 DNC 23.0 23.0
8th TANTRUM IMPALA 9503 0.880 23.0 DNC 23.0 23.0 P
8th TEMERAIRE MOODY S31 GBR5325T 0.906 23.0 DNC 23.0 23.0 E
8th ELEVATION ELAN 333 GBR 9395R 0.978 23.0 DNC 23.0 23.0 H
8th FLAIR IV ELAN 40 GBR 1404R 1.036 23.0 DNC 23.0 23.0 H

Race 1 - 7/04/2009 at 18:25

Start:Start 1, Finishes:Finish time, Time:18:25, Course:SC
Rank Boat Type SailNo IRC Finish Elapsed Corrected Points Status
1 KUDOS II ELAN 31 GBR 31R 0.956 19:29:32 1:04:32 1:01:42 1.0 E
2 CELERITY IMPALA 9553 0.880 19:36:40 1:11:40 1:03:04 2.0 E
3 PANACHE ELAN 333 GBR 6524 T 0.977 19:30:20 1:05:20 1:03:50 3.0 E
4 PARALLEL UNIVERSE IMPALA GBR9592 0.880 19:38:06 1:13:06 1:04:20 4.0 E
5 HAPPY IMPALA K9518 0.887 19:38:01 1:13:01 1:04:46 5.0 E
6 DEITY DEHLER 36 1287 0.948 19:33:52 1:08:52 1:05:17 6.0 E
7 SONGLINE SIGMA 33 K 4213 0.914 19:38:20 1:13:20 1:07:02 7.0 E



Sailwave Scoring Software 2.00 build 2
www.sailwave.com