event burgee venue burgee

Summer Series 2009

Poole Yacht Club

Class 1A Summer Series

Overall

Sailed:1, Discards:0, To count:1, Ratings:TCF, Entries:17, Scoring system:PHHS
Rank Boat Type SailNo Owner Rating Race 1
2/06/2009
Total Nett Status
BEAU STAR GBR1716T J. WOODRUFF 0.852   E
8th BENNY THE BALL FIRST 29 GBR9773T R COX 0.833 8.0 8.0 8.0 E
5th DRAGONFLY Hans 301 GBR1347L Pete Martin 0.881 5.5 5.5 5.5 E
5th ECLIPSE UFO 27 8303 Brian Snelgrove 0.832 5.5 5.5 5.5 E
ELEANOR C FIRST 30 K4317 R THORNEWILL 0.830   P
4th FIRST ESCAPE FIRST 27 8642 WILL DENNIS 0.799 4.0 4.0 4.0 E
9th FIZZZ Hanse 321 GBR1454 G NUTTALL 0.875 9.0 9.0 9.0 E
7th FRAID S'EAU FIRST 28.5 264 Bond R D 0.854 7.0 7.0 7.0 E
10th FREETIME SEEKER 31 9373 Whapples, E J 0.815 10.0 10.0 10.0 E
16th LA RESERVE MOODY 34 6921T J. Sawyer 0.84 22.0 DNC 22.0 22.0 P
12th MINSTRAL MG 27 K1781 I. Aitken 0.898 12.0 12.0 12.0 E
13th NAHALENNIA PARKER 275 41 STEPHEN MORGAN 0.807 13.0 13.0 13.0 E
REFLEX OF POOLE COMFORT 32 7410 P Lees 0.882   E
11th RESTLESS COMET K 3634 PHIL EASTON 0.877 11.0 11.0 11.0 E
14th SALTMEAD HALBERG RASSEY 36 36 D. LEWIS 0.901 14.0 14.0 14.0 E
1st SHEBEEN ALBIN BALLARD 982 Ken Morgan 0.836 1.0 1.0 1.0 E
2nd TRAPEZE TRAPPER 300 GBR8395T Stuart, C E 0.795 2.0 2.0 2.0 E
TRICAN CONTESSA 32 GBR8876T Giles Vigar 0.859  
3rd UPGRADE GK 24 228 J. TYLER 0.802 3.0 3.0 3.0 E
15th WHITE LEOPARD MOODY 33 N BOOTH 0.838 15.0 15.0 15.0 E
16th WINDJAMMER First 25.7 GBR9288T D Aston 0.852 22.0 DNC 22.0 22.0 E
YOGI GBR8432 H. FIRLEY 0.925   E
ZEST PARKER 27 33 MIKE PARKINSON 0.862  

Race 1 - 2/06/2009 at 18:35

Start:1A, Finishes:Finish time, Time:18:35, Course:BM
Rank Boat Type SailNo Owner Rating Start Finish Elapsed Corrected Points Status
1 SHEBEEN ALBIN BALLARD 982 Ken Morgan 0.836 18:35 19:47:11 1:12:11 1:00:21 1.0 E
2 TRAPEZE TRAPPER 300 GBR8395T Stuart, C E 0.795 18:35 19:53:14 1:18:14 1:02:12 2.0 E
3 UPGRADE GK 24 228 J. TYLER 0.802 18:35 19:57:18 1:22:18 1:06:00 3.0 E
4 FIRST ESCAPE FIRST 27 8642 WILL DENNIS 0.799 18:35 19:59:04 1:24:04 1:07:10 4.0 E
5 DRAGONFLY Hans 301 GBR1347L Pete Martin 0.881 18:35 19:51:17 1:16:17 1:07:12 5.5 E
5 ECLIPSE UFO 27 8303 Brian Snelgrove 0.832 18:35 19:55:46 1:20:46 1:07:12 5.5 E
7 FRAID S'EAU FIRST 28.5 264 Bond R D 0.854 18:35 19:54:20 1:19:20 1:07:45 7.0 E
8 BENNY THE BALL FIRST 29 GBR9773T R COX 0.833 18:35 19:56:31 1:21:31 1:07:54 8.0 E
9 FIZZZ Hanse 321 GBR1454 G NUTTALL 0.875 18:35 19:52:49 1:17:49 1:08:05 9.0 E
10 FREETIME SEEKER 31 9373 Whapples, E J 0.815 18:35 20:02:00 1:27:00 1:10:54 10.0 E
11 RESTLESS COMET K 3634 PHIL EASTON 0.877 18:35 19:56:48 1:21:48 1:11:44 11.0 E
12 MINSTRAL MG 27 K1781 I. Aitken 0.898 18:35 19:55:17 1:20:17 1:12:06 12.0 E
13 NAHALENNIA PARKER 275 41 STEPHEN MORGAN 0.807 18:35 20:06:48 1:31:48 1:14:05 13.0 E
14 SALTMEAD HALBERG RASSEY 36 36 D. LEWIS 0.901 18:35 20:03:45 1:28:45 1:19:58 14.0 E
15 WHITE LEOPARD MOODY 33 N BOOTH 0.838 18:35 20:12:52 1:37:52 1:22:01 15.0 E



Sailwave Scoring Software 2.00 build 2
www.sailwave.com