| Rank | Boat | Type | SailNo | Owner | Rating | Start | Finish | Elapsed | Corrected | Points | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRST ESCAPE | FIRST 27 | 8642 | Will Dennis | 0.799 | 18:35 | 19:59:51 | 1:24:51 | 1:07:48 | 1.0 | E | |
| 2 | FRAID S'EAU | FIRST 28.5 | 264 | Roger Bond | 0.854 | 18:35 | 19:55:43 | 1:20:43 | 1:08:56 | 2.0 | E | |
| 3 | UPGRADE | GK 24 | 228 | John Tyler | 0.802 | 18:35 | 20:02:05 | 1:27:05 | 1:09:50 | 3.0 | E | |
| 4 | ECLIPSE | UFO 27 | 8303 | Brian Snelgrove | 0.832 | 18:35 | 19:59:33 | 1:24:33 | 1:10:21 | 4.0 | E | |
| 5 | BENNY THE BALL | FIRST 29 | GBR9773T | Bob Cox | 0.833 | 18:35 | 20:01:12 | 1:26:12 | 1:11:48 | 5.0 | E | |
| 6 | MINSTRAL | MG 27 | K1781 | Ian Aitken | 0.898 | 18:35 | 19:57:34 | 1:22:34 | 1:14:09 | 6.0 | E | |
| 7 | RESTLESS | COMET | K 3634 | Phil Easton | 0.877 | 18:35 | 20:02:18 | 1:27:18 | 1:16:34 | 7.0 | E | |
| 8 | DRAGONFLY | Hans 301 | GBR1347L | Pete Martin | 0.881 | 18:35 | 19:51:47 | DNF | 9.0 | E |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com