| Rank | Boat | Type | SailNo | Owner | Rating |
Race 1 15/03/2009 |
Race 2 22/03/2009 |
Race 4 5/04/2009 |
Total | Nett | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FRAID S'EAU | FIRST 28.5 | 264 | Bond R D | 0.842 | 1.0 | 1.0 | (4.0) | 6.0 | 2.0 | E |
| 2nd | FIRST ESCAPE | FIRST 27 | 8642 | WILL DENNIS | 0.799 | (4.0) | 2.0 | 2.0 | 8.0 | 4.0 | E |
| 3rd | YOGI | GBR8432 | H. FIRLEY | 0.925 | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 | E | |
| 4th | DRAGONFLY | Hans 301 | GBR1347L | Pete Martin | 0.893 | 2.0 | 5.0 | (6.0) | 13.0 | 7.0 | E |
| 5th | DEITY | Dehler 36 | 1287R | B Thompson/I Graham | 0.952 | (5.0) | 4.0 | 5.0 | 14.0 | 9.0 | E |
| 6th | CELERITY | IMPALA | GBR 9553 | P MECKLENBURGH | 0.892 | (12.0 DNC) | 12.0 DNC | 1.0 | 25.0 | 13.0 | E |
| 7th | BEAU STAR | GBR1716T | J. WOODRUFF | 0.849 | 6.0 | (12.0 DNC) | 7.0 | 25.0 | 13.0 | E |
| Rank | Boat | Type | SailNo | Owner | Rating | Start | Finish | Elapsed | Corrected | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CELERITY | IMPALA | GBR 9553 | P MECKLENBURGH | 0.892 | 10.:40 | 11:40:35 | 1.00.35 | 0.54.02 | 1.0 | E |
| 2 | FIRST ESCAPE | FIRST 27 | 8642 | WILL DENNIS | 0.799 | 10.:40 | 11:53:23 | 1.13.23 | 0.58.38 | 2.0 | E |
| 3 | YOGI | GBR8432 | H. FIRLEY | 0.925 | 10.:40 | 11:43:31 | 1.03.31 | 0.58.45 | 3.0 | E | |
| 4 | FRAID S'EAU | FIRST 28.5 | 264 | Bond R D | 0.842 | 10.:40 | 11:50:40 | 1.10.40 | 0.59.30 | 4.0 | E |
| 5 | DEITY | Dehler 36 | 1287R | B Thompson/I Graham | 0.952 | 10.:40 | 11:42:51 | 1.02.51 | 0.59.50 | 5.0 | E |
| 6 | DRAGONFLY | Hans 301 | GBR1347L | Pete Martin | 0.893 | 10.:40 | 11:47:36 | 1.07.36 | 1.00.22 | 6.0 | E |
| 7 | BEAU STAR | GBR1716T | J. WOODRUFF | 0.849 | 10.:40 | 11:53:20 | 1.13.20 | 1.02.16 | 7.0 | E |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com