| Rank | Boat | Type | SailNo | Owner | Rating |
Race 1 28/07/2009 |
Race 2 04/08/2009 |
Race 3 11/08/2009 |
Total | Nett | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FIRST ESCAPE | FIRST 27 | 8642 | Will Dennis | 0.799 | (4.0) | 1.0 | 1.0 | 6.0 | 2.0 | E | |
| 2nd | FRAID S'EAU | FIRST 28.5 | 264 | Roger Bond | 0.854 | (3.0) | 2.0 | 2.0 | 7.0 | 4.0 | E | |
| 3rd | BENNY THE BALL | FIRST 29 | GBR9773T | Bob Cox | 0.833 | 1.0 | 5.0 | (7.0) | 13.0 | 6.0 | E | |
| 4th | ECLIPSE | UFO 27 | 8303 | Brian Snelgrove | 0.832 | (6.0) | 4.0 | 3.5 | 13.5 | 7.5 | E | |
| 5th | DRAGONFLY | Hans 301 | GBR1347L | Pete Martin | 0.881 | 2.0 | (9.0 DNF) | 6.0 | 17.0 | 8.0 | E | |
| 6th | UPGRADE | GK 24 | 228 | John Tyler | 0.802 | 5.0 | 3.0 | (23.0 DNC) | 31.0 | 8.0 | E | |
| 7th | FREETIME | SEEKER 31 | 9373 | Eric Whapples | 0.815 | 9.0 | (23.0 DNC) | 5.0 | 37.0 | 14.0 | E | |
| 8th | FIZZZ | Hanse 321 | GBR1454 | G Nuttall | 0.875 | 8.0 | (23.0 DNC) | 8.0 | 39.0 | 16.0 | E | |
| 9th | MINSTRAL | MG 27 | K1781 | Ian Aitken | 0.898 | (11.0) | 6.0 | 11.0 DNF | 28.0 | 17.0 | E | |
| 10th | RESTLESS | COMET | K 3634 | Phil Easton | 0.877 | 10.0 | 7.0 | (11.0 DNF) | 28.0 | 17.0 | E | |
| 11th | REFLEX | 7410 | Mark Lees | 0.888 | (23.0 DNC) | 23.0 DNC | 3.5 | 49.5 | 26.5 | E | ||
| 12th | LA RESERVE | MOODY 34 | 6921T | Jon Sawyer | 0.84 | 7.0 | (23.0 DNC) | 23.0 DNC | 53.0 | 30.0 | P | |
| 13th | TRAPEZE | TRAPPER 300 | GBR8395T | Chris Stuart | 0.795 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 69.0 | 46.0 | E | |
| 13th | SALTMEAD | HALBERG RASSEY 36 | 36 | David Lewis | 0.901 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 69.0 | 46.0 | E | |
| 13th | SHEBEEN | ALBIN BALLARD | 982 | Ken Morgan | 0.836 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 69.0 | 46.0 | E | |
| 13th | WINDJAMMER | First 25.7 | GBR9288T | D Aston | 0.852 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 69.0 | 46.0 | E | |
| 13th | NAHALENNIA | PARKER 275 | 41 | Stephen Morgan | 0.807 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 69.0 | 46.0 | E | |
| 13th | WHITE LEOPARD | MOODY 33 | N Booth | 0.838 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 69.0 | 46.0 | E |
| Rank | Boat | Type | SailNo | Owner | Rating | Start | Finish | Elapsed | Corrected | Points | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRST ESCAPE | FIRST 27 | 8642 | Will Dennis | 0.799 | 18:35 | 20:05:01 | 1:30:01 | 1:11:55 | 1.0 | E | |
| 2 | FRAID S'EAU | FIRST 28.5 | 264 | Roger Bond | 0.854 | 18:35 | 20:03:58 | 1:28:58 | 1:15:59 | 2.0 | E | |
| 3 | ECLIPSE | UFO 27 | 8303 | Brian Snelgrove | 0.832 | 18:35 | 20:06:41 | 1:31:41 | 1:16:17 | 3.5 | E | |
| 3 | REFLEX | 7410 | Mark Lees | 0.888 | 18:35 | 20:00:54 | 1:25:54 | 1:16:17 | 3.5 | E | ||
| 5 | FREETIME | SEEKER 31 | 9373 | Eric Whapples | 0.815 | 18:35 | 20:12:33 | 1:37:33 | 1:19:30 | 5.0 | E | |
| 6 | DRAGONFLY | Hans 301 | GBR1347L | Pete Martin | 0.881 | 18:35 | 20:05:37 | 1:30:37 | 1:19:50 | 6.0 | E | |
| 7 | BENNY THE BALL | FIRST 29 | GBR9773T | Bob Cox | 0.833 | 18:35 | 20:11:45 | 1:36:45 | 1:20:36 | 7.0 | E | |
| 8 | FIZZZ | Hanse 321 | GBR1454 | G Nuttall | 0.875 | 18:35 | 20:09:35 | 1:34:35 | 1:22:46 | 8.0 | E | |
| 9 | MINSTRAL | MG 27 | K1781 | Ian Aitken | 0.898 | 18:35 | DNF | 11.0 | E | |||
| 9 | RESTLESS | COMET | K 3634 | Phil Easton | 0.877 | 18:35 | DNF | 11.0 | E |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com