Poole Cruiser Winter Series

RACE 6

Class 1A Class

Sailed:6, Discards:1, To count:5, Ratings:IRC, Entries:14, Scoring system:Sunday Morning scoring system
Rank Division Boat Class SailNo HelmName Club TCC 04-10 11-10 25-10 15-11 6-12 13-12 Total Nett Notes
1st SEA JEM Class 1A 3703 Martin Aldridge Poole 0.921 (4.0) 2.0 1.0 4.0 1.0 1.0 13.0 9.0
2nd CELERITY Class 1A 9553 Paul Mecklenburgh Poole 0.892 1.0 1.0 5.0 1.0 (10.0 RAF) 2.0 20.0 10.0
3rd DEITY Class 1A 1287 Brian Thompson& Ivor Graham Poole 0.952 (6.0) 4.0 3.0 2.0 2.0 4.0 21.0 15.0
4th TRICAN Class 1A 8876 G Vigar Parkstone 0.859 (9.0) 5.0 2.0 6.0 3.0 6.0 31.0 22.0
5th FIRST ESCAPE Class 1A 8642 Will Dennis Poole 0.799 5.0 3.0 4.0 5.0 5.0 (9.0) 31.0 22.0
6th MOJITO Class 1A 1236 Ian Wall Poole 0.904 3.0 6.0 (8.0) 7.0 4.0 3.0 31.0 23.0
7th DRAGONFLY Class 1A 1347 Pete Martin Poole 0.881 8.0 8.5 7.0 (15.0 DNC) 10.0 RAF 7.0 55.5 40.5
8th GREEN MAGNAM Class 1A 3394 Geoff Cross Poole 0.899 (15.0 DNC) 10.0 6.0 15.0 DNC 15.0 DNC 5.0 66.0 51.0
9th YOGI Class 1A 8432 H Firley Poole 0.925 2.0 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 69.0 54.0
10th FRAID S'EAU Class 1A 264 Roger Bond Poole 0.854 7.0 8.5 (15.0 DNC) 15.0 DNC 15.0 DNC 10.0 70.5 55.5
11th BALOO Class 1A 4733 Steve Holton Parkstone 0.900 (15.0 DNC) 15.0 DNC 10.0 8.0 15.0 DNC 8.0 71.0 56.0
12th MINSTRAL Class 1A 1781 Ian Aitken Poole 0.914 (15.0 DNC) 11.0 11.0 9.0 10.0 DNF 15.0 DNC 71.0 56.0
13th UPGRADE Class 1A 228 John Tyler Poole 0.802 (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 10.0 DNF 15.0 DNC 73.0 58.0
14th ELANOR C Class 1A 4317 Bob Thornwell Poole 0.83 (15.0 DNC) 15.0 DNC 9.0 15.0 DNC 15.0 DNC 15.0 DNC 84.0 69.0

13-12 - Class 1A Class - 13.12.09 at 10.35

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 SEA JEM Class 1A 3703 Martin Aldridge Poole 0.921 10:40 12:01:49 1:21:49 1:15:21 1.0
2 CELERITY Class 1A 9553 Paul Mecklenburgh Poole 0.892 10:40 12:05:44 1:25:44 1:16:28 2.0
3 MOJITO Class 1A 1236 Ian Wall Poole 0.904 10:40 12:11:20 1:31:20 1:22:34 3.0
4 DEITY Class 1A 1287 Brian Thompson& Ivor Graham Poole 0.952 10:40 12:08:59 1:28:59 1:24:43 4.0
5 GREEN MAGNAM Class 1A 3394 Geoff Cross Poole 0.899 10:40 12:14:25 1:34:25 1:24:53 5.0
6 TRICAN Class 1A 8876 G Vigar Parkstone 0.859 10:40 12:19:52 1:39:52 1:25:47 6.0
7 DRAGONFLY Class 1A 1347 Pete Martin Poole 0.881 10:40 12:22:20 1:42:20 1:30:09 7.0
8 BALOO Class 1A 4733 Steve Holton Parkstone 0.900 10:40 12:21:57 1:41:57 1:31:45 8.0
9 FIRST ESCAPE Class 1A 8642 Will Dennis Poole 0.799 10:40 12:40:10 2:00:10 1:36:01 9.0
10 FRAID S'EAU Class 1A 264 Roger Bond Poole 0.854 10:40 12:34:36 1:54:36 1:37:52 10.0



Sailwave Scoring Software 2.00 build 2
www.sailwave.com