| Rank | Boat | Type | SailNo | Owner | Rating |
Race 1 28/07/2009 |
Race 2 04/08/2009 |
Race 3 11/08/2009 |
Race 4 18/08/2009 |
Race 5 25/08/2009 |
Race 7 08/09/2009 |
Race 8 15/09/2009 |
Total | Nett | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FIRST ESCAPE | FIRST 27 | 8642 | Will Dennis | 0.799 | (4.0) | 1.0 | 1.0 | (11.0 OOT) | 3.0 | 3.0 | 1.0 | 24.0 | 9.0 | E | |
| 2nd | FRAID S'EAU | FIRST 28.5 | 264 | Roger Bond | 0.854 | 3.0 | 2.0 | 2.0 | (11.0 OOT) | (4.0) | 4.0 | 2.0 | 28.0 | 13.0 | E | |
| 3rd | ECLIPSE | UFO 27 | 8303 | Brian Snelgrove | 0.832 | 6.0 | 4.0 | 3.5 | (11.0 OOT) | (8.0) | 1.0 | 3.0 | 36.5 | 17.5 | E | |
| 4th | REFLEX | 7410 | Mark Lees | 0.888 | (23.0 DNC) | (23.0 DNC) | 3.5 | 11.0 OOT | 1.0 | 2.0 | 4.0 | 67.5 | 21.5 | E | ||
| 5th | DRAGONFLY | Hans 301 | GBR1347L | Pete Martin | 0.881 | 2.0 | 9.0 DNF | 6.0 | 11.0 OOT | 5.0 | (23.0 DNC) | (23.0 DNC) | 79.0 | 33.0 | E | |
| 6th | FREETIME | SEEKER 31 | 9373 | Eric Whapples | 0.815 | 9.0 | (23.0 DNC) | 5.0 | (11.0 OOT) | 11.0 DNS | 5.0 | 5.0 | 69.0 | 35.0 | E | |
| 7th | MINSTRAL | MG 27 | K1781 | Ian Aitken | 0.898 | (11.0) | 6.0 | (11.0 DNF) | 11.0 OOT | 9.0 | 7.0 | 7.0 | 62.0 | 40.0 | E | |
| 8th | RESTLESS | COMET | K 3634 | Phil Easton | 0.877 | 10.0 | 7.0 | (11.0 DNF) | (11.0 OOT) | 7.0 | 10.0 | 6.0 | 62.0 | 40.0 | E | |
| 9th | FIZZZ | Hanse 321 | GBR1454 | G Nuttall | 0.875 | 8.0 | (23.0 DNC) | 8.0 | 11.0 OOT | 6.0 | 8.0 | (23.0 DNC) | 87.0 | 41.0 | E | |
| 10th | BENNY THE BALL | FIRST 29 | GBR9773T | Bob Cox | 0.833 | 1.0 | 5.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | 6.0 | 23.0 DNC | 88.0 | 42.0 | E | |
| 11th | UPGRADE | GK 24 | 228 | John Tyler | 0.802 | 5.0 | 3.0 | (23.0 DNC) | 11.0 OOT | 2.0 | (23.0 DNC) | 23.0 DNC | 90.0 | 44.0 | E | |
| 12th | LA RESERVE | MOODY 34 | 6921T | Jon Sawyer | 0.84 | 7.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 12.0 DNF | 23.0 DNC | 134.0 | 88.0 | P | |
| 13th | WHITE LEOPARD | MOODY 33 | Nigel Booth | 0.838 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 23.0 DNC | 147.0 | 101.0 | E | ||
| 14th | SHEBEEN | ALBIN BALLARD | 982 | Ken Morgan | 0.836 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 | E | |
| 14th | WINDJAMMER | First 25.7 | GBR9288T | David Aston | 0.852 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 | E | |
| 14th | NAHALENNIA | PARKER 275 | 41 | Stephen Morgan | 0.807 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 | E | |
| 14th | TRAPEZE | TRAPPER 300 | GBR8395T | Chris Stuart | 0.795 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 | E | |
| 14th | SALTMEAD | HALBERG RASSEY 36 | 36 | David Lewis | 0.901 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 | E |
| Rank | Boat | Type | SailNo | Owner | Rating | Start | Finish | Elapsed | Corrected | Points | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRST ESCAPE | FIRST 27 | 8642 | Will Dennis | 0.799 | 18:35 | 19:33:02 | 0:58:02 | 0:46:22 | 1.0 | E | |
| 2 | FRAID S'EAU | FIRST 28.5 | 264 | Roger Bond | 0.854 | 18:35 | 19:33:20 | 0:58:20 | 0:49:49 | 2.0 | E | |
| 3 | ECLIPSE | UFO 27 | 8303 | Brian Snelgrove | 0.832 | 18:35 | 19:35:13 | 1:00:13 | 0:50:06 | 3.0 | E | |
| 4 | REFLEX | 7410 | Mark Lees | 0.888 | 18:35 | 19:31:58 | 0:56:58 | 0:50:35 | 4.0 | E | ||
| 5 | FREETIME | SEEKER 31 | 9373 | Eric Whapples | 0.815 | 18:35 | 19:40:10 | 1:05:10 | 0:53:07 | 5.0 | E | |
| 6 | RESTLESS | COMET | K 3634 | Phil Easton | 0.877 | 18:35 | 19:35:58 | 1:00:58 | 0:53:28 | 6.0 | E | |
| 7 | MINSTRAL | MG 27 | K1781 | Ian Aitken | 0.898 | 18:35 | 19:35:45 | 1:00:45 | 0:54:33 | 7.0 | E |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com