Poole Cruiser Winter Series

RACE 3

Class 1A Class

Sailed:4, Discards:0, To count:4, Ratings:IRC, Entries:14, Scoring system:Sunday Morning scoring system
Rank Division Boat Class SailNo HelmName Club TCC 04-10 11-10 25-10 15-11 Total Nett Notes
4th FIRST ESCAPE Class 1A 8642 Will Dennis Poole 0.799 5.0 3.0 4.0 5.0 17.0 17.0
10th FRAID S'EAU Class 1A 264 Roger Bond Poole 0.854 7.0 8.5 15.0 DNC 15.0 DNC 45.5 45.5
7th DRAGONFLY Class 1A 1347 Pete Martin Poole 0.881 8.0 8.5 7.0 15.0 DNC 38.5 38.5
5th TRICAN Class 1A 8876 G Vigar Parkstone 0.859 9.0 5.0 2.0 6.0 22.0 22.0
1st CELERITY Class 1A 9553 Paul Mecklenburgh Poole 0.892 1.0 1.0 5.0 1.0 8.0 8.0
3rd DEITY Class 1A 1287 B Thompson& I Graham Poole 0.952 6.0 4.0 3.0 2.0 15.0 15.0
2nd SEA JEM Class 1A 3703 Martin Aldridge Poole 0.921 4.0 2.0 1.0 4.0 11.0 11.0
11th GREEN MAGNAM Class 1A 3394 G Cross Poole 0.899 15.0 DNC 10.0 6.0 15.0 DNC 46.0 46.0
8th YOGI Class 1A 8432 H Firley Poole 0.925 2.0 7.0 15.0 DNC 15.0 DNC 39.0 39.0
6th MOJITO Class 1A 1236 I Wall Poole 0.904 3.0 6.0 8.0 7.0 24.0 24.0
13th BALOO Class 1A 4733 Steve Holton Parkstone 15.0 DNC 15.0 DNC 11.0 9.0 50.0 50.0
9th MINSTRAL Class 1A 1781   Poole 0.914 15.0 DNC 11.0 10.0 8.0 44.0 44.0
14th ELANOR C Class 1A 4317   Poole 0.83 15.0 DNC 15.0 DNC 9.0 15.0 DNC 54.0 54.0
12th UPGRADE Class 1A 228   Poole .802 15.0 DNC 15.0 DNC 15.0 DNC 3.0 48.0 48.0

15-11 - Class 1A Class

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 CELERITY Class 1A 9553 Paul Mecklenburgh Poole 0.892 10:40:00 12:01:17 1:21:17 1:12:30 1.0
2 DEITY Class 1A 1287 B Thompson& I Graham Poole 0.952 10:40:00 11:56:40 1:16:40 1:12:59 2.0
3 UPGRADE Class 1A 228   Poole .802 10:40:00 12:11:17 1:31:17 1:13:13 3.0
4 SEA JEM Class 1A 3703 Martin Aldridge Poole 0.921 10:40:00 12:00:03 1:20:03 1:13:44 4.0
5 FIRST ESCAPE Class 1A 8642 Will Dennis Poole 0.799 10:40:00 12:13:49 1:33:49 1:14:58 5.0
6 TRICAN Class 1A 8876 G Vigar Parkstone 0.859 10:40:00 12:08:28 1:28:28 1:16:00 6.0
7 MOJITO Class 1A 1236 I Wall Poole 0.904 10:40:00 12:07:16 1:27:16 1:18:53 7.0
8 MINSTRAL Class 1A 1781   Poole 0.914 10:40:00 12:11:55 1:31:55 1:24:01 8.0
9 BALOO Class 1A 4733 Steve Holton Parkstone 10:40:00 12:08:43 1:28:43 0:00:00 9.0



Sailwave Scoring Software 2.00 build 2
www.sailwave.com