| Rank | Boat | Type | SailNo | Owner | Rating |
Race 1 2/06/2009 |
Race 2 2/06/2009 |
Race 3 16/06/2009 |
Total | Nett | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SHEBEEN | ALBIN BALLARD | 982 | Ken Morgan | 0.836 | 1.0 | (3.0) | 1.0 | 5.0 | 2.0 | E | |
| 2nd | FIRST ESCAPE | FIRST 27 | 8642 | WILL DENNIS | 0.799 | (4.0) | 1.0 | 3.0 | 8.0 | 4.0 | E | |
| 3rd | TRAPEZE | TRAPPER 300 | GBR8395T | Stuart, C E | 0.795 | 2.0 | (13.0 DNF) | 4.0 | 19.0 | 6.0 | E | |
| 4th | FRAID S'EAU | FIRST 28.5 | 264 | Bond R D | 0.854 | (7.0) | 5.0 | 2.0 | 14.0 | 7.0 | E | |
| 5th | ECLIPSE | UFO 27 | 8303 | Brian Snelgrove | 0.832 | 5.5 | 2.0 | (6.0) | 13.5 | 7.5 | E | |
| 6th | UPGRADE | GK 24 | 228 | J. TYLER | 0.802 | 3.0 | (13.0 DNF) | 8.0 | 24.0 | 11.0 | E | |
| 7th | BENNY THE BALL | FIRST 29 | GBR9773T | R COX | 0.833 | 8.0 | (22.0 DNC) | 5.0 | 35.0 | 13.0 | E | |
| 8th | WHITE LEOPARD | MOODY 33 | N BOOTH | 0.838 | (15.0) | 4.0 | 12.0 | 31.0 | 16.0 | E | ||
| 9th | FIZZZ | Hanse 321 | GBR1454 | G NUTTALL | 0.875 | 9.0 | (13.0 DNF) | 7.0 | 29.0 | 16.0 | E | |
| 10th | FREETIME | SEEKER 31 | 9373 | Whapples, E J | 0.815 | 10.0 | (13.0 DNF) | 10.0 | 33.0 | 20.0 | E | |
| 11th | RESTLESS | COMET | K 3634 | PHIL EASTON | 0.877 | 11.0 | (13.0 DNF) | 11.0 | 35.0 | 22.0 | E | |
| 12th | MINSTRAL | MG 27 | K1781 | I. Aitken | 0.898 | 12.0 | (13.0 DNF) | 13.0 | 38.0 | 25.0 | E | |
| 13th | NAHALENNIA | PARKER 275 | 41 | STEPHEN MORGAN | 0.807 | 13.0 | 13.0 DNF | (22.0 DNC) | 48.0 | 26.0 | E | |
| 14th | DRAGONFLY | Hans 301 | GBR1347L | Pete Martin | 0.881 | 5.5 | (22.0 DNC) | 22.0 DNC | 49.5 | 27.5 | E | |
| 15th | LA RESERVE | MOODY 34 | 6921T | J. Sawyer | 0.84 | (22.0 DNC) | 22.0 DNC | 9.0 | 53.0 | 31.0 | P | |
| 16th | SALTMEAD | HALBERG RASSEY 36 | 36 | D. LEWIS | 0.901 | 14.0 | (22.0 DNC) | 22.0 DNC | 58.0 | 36.0 | E | |
| 17th | WINDJAMMER | First 25.7 | GBR9288T | D Aston | 0.852 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 66.0 | 44.0 | E |
| Rank | Boat | Type | SailNo | Owner | Rating | Start | Finish | Elapsed | Corrected | Points | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHEBEEN | ALBIN BALLARD | 982 | Ken Morgan | 0.836 | 18:35 | 20:10:58 | 1:35:58 | 1:20:14 | 1.0 | E | |
| 2 | FRAID S'EAU | FIRST 28.5 | 264 | Bond R D | 0.854 | 18:35 | 20:12:27 | 1:37:27 | 1:23:13 | 2.0 | E | |
| 3 | FIRST ESCAPE | FIRST 27 | 8642 | WILL DENNIS | 0.799 | 18:35 | 20:19:24 | 1:44:24 | 1:23:25 | 3.0 | E | |
| 4 | TRAPEZE | TRAPPER 300 | GBR8395T | Stuart, C E | 0.795 | 18:35 | 20:25:48 | 1:50:48 | 1:28:05 | 4.0 | E | |
| 5 | BENNY THE BALL | FIRST 29 | GBR9773T | R COX | 0.833 | 18:35 | 20:21:15 | 1:46:15 | 1:28:30 | 5.0 | E | |
| 6 | ECLIPSE | UFO 27 | 8303 | Brian Snelgrove | 0.832 | 18:35 | 20:21:55 | 1:46:55 | 1:28:57 | 6.0 | E | |
| 7 | FIZZZ | Hanse 321 | GBR1454 | G NUTTALL | 0.875 | 18:35 | 20:18:13 | 1:43:13 | 1:30:19 | 7.0 | E | |
| 8 | UPGRADE | GK 24 | 228 | J. TYLER | 0.802 | 18:35 | 20:29:38 | 1:54:38 | 1:31:56 | 8.0 | E | |
| 9 | LA RESERVE | MOODY 34 | 6921T | J. Sawyer | 0.84 | 18:35 | 20:28:10 | 1:53:10 | 1:35:04 | 9.0 | P | |
| 10 | FREETIME | SEEKER 31 | 9373 | Whapples, E J | 0.815 | 18:35 | 20:32:58 | 1:57:58 | 1:36:09 | 10.0 | E | |
| 11 | RESTLESS | COMET | K 3634 | PHIL EASTON | 0.877 | 18:35 | 20:25:46 | 1:50:46 | 1:37:09 | 11.0 | E | |
| 12 | WHITE LEOPARD | MOODY 33 | N BOOTH | 0.838 | 18:35 | 20:32:12 | 1:57:12 | 1:38:13 | 12.0 | E | ||
| 13 | MINSTRAL | MG 27 | K1781 | I. Aitken | 0.898 | 18:35 | 20:24:42 | 1:49:42 | 1:38:31 | 13.0 | E |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com