| Rank | Boat | Type | SailNo | Owner | Rating |
Race 2 19/10/2008 |
Race 3 26/10/2008 |
Race 4 2/11/2008 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YOGI | GBR8432 | H. FIRLEY | 0.880 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||
| 2nd | SEA JEM | 3703 | M Aldridge | 0.921 | (3.0) | 2.0 | 2.0 | 7.0 | 4.0 | ||
| 3rd | SMILE | BENETEAU 260 | GBR 8374 T | MARK TITTERINGTON | 0.865 | 2.0 | (3.0) | 3.0 | 8.0 | 5.0 | |
| 4th | GIDDY GAZELLE | DEHLER 34 | GBR5226 | Gary Willard | 0.929 | (17.0 DNF) | 4.0 | 4.0 | 25.0 | 8.0 | |
| 5th | TRICAN | CONTESSA 32 | GBR8876T | Giles Vigar | 0.859 | 6.0 | (9.0) | 5.0 | 20.0 | 11.0 | |
| 6th | FRAID S'EAU | FIRST 28.5 | 256 | Bond R D | 0.842 | 5.0 | 6.0 | (9.0) | 20.0 | 11.0 | |
| 7th | FIRST ESCAPE | FIRST 27 | 8642 | WILL DENNIS | 0.799 | (8.0) | 5.0 | 8.0 | 21.0 | 13.0 | |
| 8th | ITCHY II | GBR 9450 R | R Kemp | 0.942 | (DNC) | 8.0 | 7.0 | 37.0 | 15.0 | ||
| 9th | BEAU STAR | GBR1716T | J. WOODRUFF | .849 | 4.0 | (DNC) | 12.0 | 38.0 | 16.0 | ||
| 10th | DIETY | Dehler 36 | 1287R | B Thompson | 0.952 | 9.0 | 7.0 | (10.0) | 26.0 | 16.0 | |
| 11th | TIGERLILLY | MC 27 | GBR1114 | G BAXTER | 0.902 | 11.0 | (DNC) | 6.0 | 39.0 | 17.0 | |
| 12th | ECLIPSE | UFO 27 | 8303 | Brian Snelgrove | 0.840 | 13.0 | (DNC) | 11.0 | 46.0 | 24.0 | |
| 13th | BENNY THE BALL | FIRST 29 | GBR9773T | R COX | 0.833 | 14.0 | (DNC) | 13.0 | 49.0 | 27.0 | |
| 14th | REFLEX OF POOLE | 7410 | P Lees | 0.882 | 7.0 | (DNC) | DNC | 51.0 | 29.0 | ||
| 15th | UPROAR | IMPALA | GBR9561 | D. Horsford | 0.878 | 10.0 | (DNC) | DNC | 54.0 | 32.0 | |
| 16th | TRAPEZE | TRAPPER 300 | GBR8395T | Stuart, C E | 0.795 | 12.0 | (DNC) | DNC | 56.0 | 34.0 | |
| 17th | DRAGONFLY | Hans 301 | GBR1347L | Pete Martin | 0.893 | 15.0 | (DNC) | DNC | 59.0 | 37.0 |
| Rank | Boat | Type | SailNo | Owner | Rating | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YOGI | GBR8432 | H. FIRLEY | 0.880 | 10:39 | 11:47:34 | 1:08:34 | 1:00:20 | 1.0 | ||
| 2 | SEA JEM | 3703 | M Aldridge | 0.921 | 10:39 | 11:46:42 | 1:07:42 | 1:02:21 | 2.0 | ||
| 3 | SMILE | BENETEAU 260 | GBR 8374 T | MARK TITTERINGTON | 0.865 | 10:39 | 11:51:41 | 1:12:41 | 1:02:52 | 3.0 | |
| 4 | GIDDY GAZELLE | DEHLER 34 | GBR5226 | Gary Willard | 0.929 | 10:39 | 11:46:59 | 1:07:59 | 1:03:09 | 4.0 | |
| 5 | TRICAN | CONTESSA 32 | GBR8876T | Giles Vigar | 0.859 | 10:39 | 11:53:50 | 1:14:50 | 1:04:17 | 5.0 | |
| 6 | TIGERLILLY | MC 27 | GBR1114 | G BAXTER | 0.902 | 10:39 | 11:50:25 | 1:11:25 | 1:04:25 | 6.0 | |
| 7 | ITCHY II | GBR 9450 R | R Kemp | 0.942 | 10:39 | 11:48:29 | 1:09:29 | 1:05:27 | 7.0 | ||
| 8 | FIRST ESCAPE | FIRST 27 | 8642 | WILL DENNIS | 0.799 | 10:39 | 12:02:05 | 1:23:05 | 1:06:23 | 8.0 | |
| 9 | FRAID S'EAU | FIRST 28.5 | 256 | Bond R D | 0.842 | 10:39 | 11:57:59 | 1:18:59 | 1:06:30 | 9.0 | |
| 10 | DIETY | Dehler 36 | 1287R | B Thompson | 0.952 | 10:39 | 11:50:02 | 1:11:02 | 1:07:37 | 10.0 | |
| 11 | ECLIPSE | UFO 27 | 8303 | Brian Snelgrove | 0.840 | 10:39 | 12:02:19 | 1:23:19 | 1:09:59 | 11.0 | |
| 12 | BEAU STAR | GBR1716T | J. WOODRUFF | .849 | 10:39 | 12:01:44 | 1:22:44 | 1:10:14 | 12.0 | ||
| 13 | BENNY THE BALL | FIRST 29 | GBR9773T | R COX | 0.833 | 10:39 | 12:06:33 | 1:27:33 | 1:12:56 | 13.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 22 |
| DNF | Started but did not finish | 17 |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com