Poole Cruiser Winter Series

RACE 7

Class 1A Class

Sailed:7, Discards:2, To count:5, Ratings:IRC, Entries:14, Scoring system:Sunday Morning scoring system
Rank Division Boat Class SailNo HelmName Club TCC 04-10 11-10 25-10 15-11 6-12 13-12 20-12 Total Nett Notes
1st CELERITY Class 1A 9553 Paul Mecklenburgh Poole 0.892 1.0 1.0 (5.0) 1.0 (10.0 RAF) 2.0 1.0 21.0 6.0
2nd SEA JEM Class 1A 3703 Martin Aldridge Poole 0.921 (4.0) 2.0 1.0 (4.0) 1.0 1.0 3.0 16.0 8.0
3rd DEITY Class 1A 1287 Brian Thompson& Ivor Graham Poole 0.952 (6.0) 4.0 3.0 2.0 2.0 4.0 (7.0) 28.0 15.0
4th FIRST ESCAPE Class 1A 8642 Will Dennis Poole 0.799 (5.0) 3.0 4.0 5.0 5.0 (9.0) 2.0 33.0 19.0
5th MOJITO Class 1A 1236 Ian Wall Poole 0.904 3.0 6.0 (8.0) (7.0) 4.0 3.0 4.0 35.0 20.0
6th TRICAN Class 1A 8876 G Vigar Parkstone 0.859 (9.0) 5.0 2.0 (6.0) 3.0 6.0 5.0 36.0 21.0
7th DRAGONFLY Class 1A 1347 Pete Martin Poole 0.881 8.0 8.5 7.0 (15.0 DNC) (10.0 RAF) 7.0 6.0 61.5 36.5
8th BALOO Class 1A 4733 Steve Holton Parkstone 0.900 (15.0 DNC) (15.0 DNC) 10.0 8.0 15.0 DNC 8.0 8.0 79.0 49.0
9th GREEN MAGNAM Class 1A 3394 Geoff Cross Poole 0.899 (15.0 DNC) 10.0 6.0 (15.0 DNC) 15.0 DNC 5.0 15.0 DNC 81.0 51.0
10th YOGI Class 1A 8432 H Firley Poole 0.925 2.0 7.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 84.0 54.0
11th FRAID S'EAU Class 1A 264 Roger Bond Poole 0.854 7.0 8.5 (15.0 DNC) (15.0 DNC) 15.0 DNC 10.0 15.0 DNC 85.5 55.5
12th MINSTRAL Class 1A 1781 Ian Aitken Poole 0.914 (15.0 DNC) 11.0 11.0 9.0 10.0 DNF (15.0 DNC) 15.0 DNC 86.0 56.0
13th UPGRADE Class 1A 228 John Tyler Poole 0.802 (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 10.0 DNF 15.0 DNC 15.0 DNC 88.0 58.0
14th ELANOR C Class 1A 4317 Bob Thornwell Poole 0.83 (15.0 DNC) (15.0 DNC) 9.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 99.0 69.0

20-12 - Class 1A Class - 20.12.09 at 10.35

Start:Start 1, Finishes:Finish time
Rank Division Boat Class SailNo HelmName Club TCC Start Finish Elapsed Corrected Points Notes
1 CELERITY Class 1A 9553 Paul Mecklenburgh Poole 0.892 10:41 11:49:27 1:08:27 1:01:03 1.0
2 FIRST ESCAPE Class 1A 8642 Will Dennis Poole 0.799 10:41 11:59:19 1:18:19 1:02:35 2.0
3 SEA JEM Class 1A 3703 Martin Aldridge Poole 0.921 10:41 11:52:11 1:11:11 1:05:34 3.0
4 MOJITO Class 1A 1236 Ian Wall Poole 0.904 10:41 11:56:57 1:15:57 1:08:40 4.0
5 TRICAN Class 1A 8876 G Vigar Parkstone 0.859 10:41 12:01:12 1:20:12 1:08:54 5.0
6 DRAGONFLY Class 1A 1347 Pete Martin Poole 0.881 10:41 12:01:07 1:20:07 1:10:35 6.0
7 DEITY Class 1A 1287 Brian Thompson& Ivor Graham Poole 0.952 10:41 11:55:24 1:14:24 1:10:50 7.0
8 BALOO Class 1A 4733 Steve Holton Parkstone 0.900 10:41 12:02:58 1:21:58 1:13:46 8.0



Sailwave Scoring Software 2.00 build 2
www.sailwave.com