| Rank | Boat | Type | SailNo | Owner | Rating |
Race 1 7/04/2009 |
Race 2 14/04/2009 |
Race 3 21/04/2009 |
Total | Nett | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FIRST ESCAPE | FIRST 27 | 8642 | WILL DENNIS | 0.799 | 1.0 | (3.5) | 1.0 | 5.5 | 2.0 | E | |
| 2nd | FRAID S'EAU | FIRST 28.5 | 264 | Bond R D | 0.842 | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 | E | |
| 3rd | BENNY THE BALL | FIRST 29 | GBR9773T | R COX | 0.833 | 3.0 | 2.0 | (7.0) | 12.0 | 5.0 | E | |
| 4th | ECLIPSE | UFO 27 | 8303 | Brian Snelgrove | 0.832 | (5.0) | 3.5 | 5.0 | 13.5 | 8.5 | E | |
| 5th | DRAGONFLY | Hans 301 | GBR1347L | Pete Martin | 0.893 | (7.0) | 6.0 | 4.0 | 17.0 | 10.0 | E | |
| 6th | RESTLESS | COMET | K 3634 | PHIL EASTON | 0.877 | (6.0) | 5.0 | 6.0 | 17.0 | 11.0 | E | |
| 7th | NAHALENNIA | PARKER 275 | 41 | STEPHEN MORGAN | 0.807 | 4.0 | (10.0 DNF) | 8.0 | 22.0 | 12.0 | E | |
| 8th | SHEBEEN | ALBIN BALLARD | 982 | Ken Morgan | 0.836 | (16.0 DNC) | 10.0 DNF | 3.0 | 29.0 | 13.0 | E | |
| 9th | FREETIME | SEEKER 31 | 9373 | Whapples, E J | 0.815 | (16.0 DNC) | 10.0 DNF | 9.0 | 35.0 | 19.0 | E | |
| 10th | KALAMATA II | Verl 790 | 5546 | G Nuttall | 0.806 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 | P | |
| 10th | TEMERAIRE | MOODY 31 | 5325 | B TUCKER | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 | E |
| Rank | Boat | Type | SailNo | Owner | Rating | Start | Finish | Elapsed | Corrected | Points | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRST ESCAPE | FIRST 27 | 8642 | WILL DENNIS | 0.799 | 18:35 | 19:53:47 | 1:18:47 | 1:02:57 | 1.0 | E | |
| 2 | FRAID S'EAU | FIRST 28.5 | 264 | Bond R D | 0.842 | 18:35 | 19:51:06 | 1:16:06 | 1:04:05 | 2.0 | E | |
| 3 | SHEBEEN | ALBIN BALLARD | 982 | Ken Morgan | 0.836 | 18:35 | 19:52:15 | 1:17:15 | 1:04:35 | 3.0 | E | |
| 4 | DRAGONFLY | Hans 301 | GBR1347L | Pete Martin | 0.893 | 18:35 | 19:49:28 | 1:14:28 | 1:06:30 | 4.0 | E | |
| 5 | ECLIPSE | UFO 27 | 8303 | Brian Snelgrove | 0.832 | 18:35 | 19:56:40 | 1:21:40 | 1:07:57 | 5.0 | E | |
| 6 | RESTLESS | COMET | K 3634 | PHIL EASTON | 0.877 | 18:35 | 19:56:00 | 1:21:00 | 1:11:02 | 6.0 | E | |
| 7 | BENNY THE BALL | FIRST 29 | GBR9773T | R COX | 0.833 | 18:35 | 20:03:14 | 1:28:14 | 1:13:30 | 7.0 | E | |
| 8 | NAHALENNIA | PARKER 275 | 41 | STEPHEN MORGAN | 0.807 | 18:35 | 20:08:52 | 1:33:52 | 1:15:45 | 8.0 | E | |
| 9 | FREETIME | SEEKER 31 | 9373 | Whapples, E J | 0.815 | 18:35 | 20:08:01 | 1:33:01 | 1:15:49 | 9.0 | E |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com