| Rank | Boat | Type | SailNo | Owner | Rating |
Race 1 2/06/2009 |
Race 2 2/06/2009 |
Race 3 16/06/2009 |
Race 4 23/06/2009 |
Race 5 30/06/2009 |
Race 6 07/07/2009 |
Race 7 14/07/2009 |
R8 21/07/2009 |
Total | Nett | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¶ | ZEST | PARKER 27 | 33 | MIKE PARKINSON | 0.862 | ||||||||||||
| ¶ | ELEANOR C | FIRST 30 | K4317 | R THORNEWILL | 0.830 | P | |||||||||||
| ¶ | REFLEX OF POOLE | COMFORT 32 | 7410 | P Lees | 0.882 | E | |||||||||||
| ¶ | TRICAN | CONTESSA 32 | GBR8876T | Giles Vigar | 0.859 | ||||||||||||
| ¶ | YOGI | GBR8432 | H. FIRLEY | 0.925 | E | ||||||||||||
| ¶ | BEAU STAR | GBR1716T | J. WOODRUFF | 0.852 | E | ||||||||||||
| 1st | FIRST ESCAPE | FIRST 27 | 8642 | WILL DENNIS | 0.799 | 4.0 | 1.0 | 3.0 | (5.0) | (9.0) | 1.0 | 1.0 | 1.0 | 25.0 | 11.0 | E | |
| 2nd | SHEBEEN | ALBIN BALLARD | 982 | Ken Morgan | 0.836 | 1.0 | 3.0 | 1.0 | 6.0 | 1.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | 59.0 | 15.0 | E | |
| 3rd | FRAID S'EAU | FIRST 28.5 | 264 | Bond R D | 0.854 | (7.0) | 5.0 | 2.0 | 3.0 | 5.0 | (6.0) | 4.0 | 3.0 | 35.0 | 22.0 | E | |
| 4th | ECLIPSE | UFO 27 | 8303 | Brian Snelgrove | 0.832 | 5.5 | 2.0 | 6.0 | 2.0 | 2.0 | (9.0) | (11.0 DNS) | 8.0 | 45.5 | 25.5 | E | |
| 5th | UPGRADE | GK 24 | 228 | J. TYLER | 0.802 | 3.0 | (13.0 DNF) | 8.0 | (16.0 DNS) | 10.0 | 7.0 | 2.0 | 4.0 | 63.0 | 34.0 | E | |
| 6th | DRAGONFLY | Hans 301 | GBR1347L | Pete Martin | 0.881 | 5.5 | (22.0 DNC) | (22.0 DNC) | 16.0 DNS | 3.0 | 4.0 | 3.0 | 5.0 | 80.5 | 36.5 | E | |
| 7th | FIZZZ | Hanse 321 | GBR1454 | G NUTTALL | 0.875 | 9.0 | 13.0 DNF | 7.0 | (16.0 DNS) | (14.0 DNF) | 2.0 | 5.0 | 2.0 | 68.0 | 38.0 | E | |
| 8th | FREETIME | SEEKER 31 | 9373 | Whapples, E J | 0.815 | 10.0 | 13.0 DNF | 10.0 | (16.0 DNS) | 7.0 | (22.0 DNC) | 6.0 | 7.0 | 91.0 | 53.0 | E | |
| 9th | TRAPEZE | TRAPPER 300 | GBR8395T | Stuart, C E | 0.795 | 2.0 | 13.0 DNF | 4.0 | 16.0 DNS | 8.0 | (22.0 DNC) | 11.0 DNS | (22.0 DNC) | 98.0 | 54.0 | E | |
| 10th | RESTLESS | COMET | K 3634 | PHIL EASTON | 0.877 | 11.0 | (13.0 DNF) | 11.0 | (16.0 DNF) | 6.0 | 10.0 | 8.0 | 9.0 | 84.0 | 55.0 | E | |
| 11th | WHITE LEOPARD | MOODY 33 | N BOOTH | 0.838 | 15.0 | 4.0 | 12.0 | 7.0 | 14.0 DNF | 5.0 | (22.0 DNC) | (22.0 DNC) | 101.0 | 57.0 | E | ||
| 12th | LA RESERVE | MOODY 34 | 6921T | J. Sawyer | 0.84 | (22.0 DNC) | (22.0 DNC) | 9.0 | 16.0 DNF | 14.0 DNF | 8.0 | 7.0 | 6.0 | 104.0 | 60.0 | P | |
| 13th | MINSTRAL | MG 27 | K1781 | I. Aitken | 0.898 | 12.0 | 13.0 DNF | 13.0 | 4.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 112.0 | 68.0 | E | |
| 14th | BENNY THE BALL | FIRST 29 | GBR9773T | R COX | 0.833 | 8.0 | (22.0 DNC) | 5.0 | 1.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 124.0 | 80.0 | E | |
| 15th | SALTMEAD | HALBERG RASSEY 36 | 36 | D. LEWIS | 0.901 | 14.0 | (22.0 DNC) | (22.0 DNC) | 16.0 DNF | 22.0 DNC | 12.0 RAF | 22.0 DNC | 22.0 DNC | 152.0 | 108.0 | E | |
| 16th | NAHALENNIA | PARKER 275 | 41 | STEPHEN MORGAN | 0.807 | 13.0 | 13.0 DNF | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 158.0 | 114.0 | E | |
| 17th | WINDJAMMER | First 25.7 | GBR9288T | D Aston | 0.852 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 176.0 | 132.0 | E |
| Rank | Boat | Type | SailNo | Owner | Rating | Start | Finish | Elapsed | Corrected | Points | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRST ESCAPE | FIRST 27 | 8642 | WILL DENNIS | 0.799 | 18:35 | 20:34:16 | 1:59:16 | 1:35:18 | 1.0 | E | |
| 2 | FIZZZ | Hanse 321 | GBR1454 | G NUTTALL | 0.875 | 18:35 | 20:25:17 | 1:50:17 | 1:36:30 | 2.0 | E | |
| 3 | FRAID S'EAU | FIRST 28.5 | 264 | Bond R D | 0.854 | 18:35 | 20:29:09 | 1:54:09 | 1:37:29 | 3.0 | E | |
| 4 | UPGRADE | GK 24 | 228 | J. TYLER | 0.802 | 18:35 | 20:36:46 | 2:01:46 | 1:37:39 | 4.0 | E | |
| 5 | DRAGONFLY | Hans 301 | GBR1347L | Pete Martin | 0.881 | 18:35 | 20:27:51 | 1:52:51 | 1:39:25 | 5.0 | E | |
| 6 | LA RESERVE | MOODY 34 | 6921T | J. Sawyer | 0.84 | 18:35 | 20:36:02 | 2:01:02 | 1:41:40 | 6.0 | P | |
| 7 | FREETIME | SEEKER 31 | 9373 | Whapples, E J | 0.815 | 18:35 | 20:39:59 | 2:04:59 | 1:41:52 | 7.0 | E | |
| 8 | ECLIPSE | UFO 27 | 8303 | Brian Snelgrove | 0.832 | 18:35 | 20:38:43 | 2:03:43 | 1:42:56 | 8.0 | E | |
| 9 | RESTLESS | COMET | K 3634 | PHIL EASTON | 0.877 | 18:35 | 20:34:28 | 1:59:28 | 1:44:46 | 9.0 | E |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com