event burgee venue burgee

Early Summer Series 2009

Poole Yacht Club

Class 1A Early Series

Overall

Sailed:4, Discards:1, To count:3, Ratings:TCF, Entries:14, Scoring system:PHHS
Rank Boat Type SailNo Owner Rating Race 1
7/04/2009
Race 2
14/04/2009
Race 3
21/04/2009
Race 4
28/04/2009
Total Nett Status
1st FIRST ESCAPE FIRST 27 8642 WILL DENNIS 0.799 1.0 (3.5) 1.0 3.0 8.5 5.0 E
2nd FRAID S'EAU FIRST 28.5 264 Bond R D 0.842 2.0 1.0 2.0 (5.0) 10.0 5.0 E
3rd BENNY THE BALL FIRST 29 GBR9773T R COX 0.833 3.0 2.0 (7.0) 4.0 16.0 9.0 E
4th ECLIPSE UFO 27 8303 Brian Snelgrove 0.832 (5.0) 3.5 5.0 2.0 15.5 10.5 E
5th SHEBEEN ALBIN BALLARD 982 Ken Morgan 0.836 (19.0 DNC) 10.0 DNF 3.0 1.0 33.0 14.0 E
6th DRAGONFLY Hans 301 GBR1347L Pete Martin 0.893 7.0 6.0 4.0 (12.0 DNF) 29.0 17.0 E
7th RESTLESS COMET K 3634 PHIL EASTON 0.877 6.0 5.0 6.0 (7.0) 24.0 17.0 E
8th NAHALENNIA PARKER 275 41 STEPHEN MORGAN 0.807 4.0 (10.0 DNF) 9.0 8.0 31.0 21.0 E
9th FREETIME SEEKER 31 9373 Whapples, E J 0.815 (19.0 DNC) 10.0 DNF 10.0 9.0 48.0 29.0 E
10th SALTMEAD HALBERG RASSEY 36 36 D. LEWIS 0.901 (19.0 DNC) 19.0 DNC 8.0 12.0 DNF 58.0 39.0 E
11th MINSTRAL MG 27 K1781 I. Aitken 0.898 (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 63.0 44.0 E
12th LA RESERVE MOODY 34 6921T J. Sawyer 0.84 (19.0 DNC) 19.0 DNC 12.0 RET 19.0 DNC 69.0 50.0 P
13th KALAMATA II Verl 790 5546 G Nuttall 0.806 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0 E
13th TEMERAIRE MOODY 31 5325 B TUCKER (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0 E

Race 4 - 28/04/2009 at 18:35

Start:1A, Finishes:Finish time, Time:18:35, Course:HC Con
Rank Boat Type SailNo Owner Rating Start Finish Elapsed Corrected Points Status
1 SHEBEEN ALBIN BALLARD 982 Ken Morgan 0.836 18:35 19:35:22 1:00:22 0:50:28 1.0 E
2 ECLIPSE UFO 27 8303 Brian Snelgrove 0.832 18:35 19:43:30 1:08:30 0:57:00 2.0 E
3 FIRST ESCAPE FIRST 27 8642 WILL DENNIS 0.799 18:35 19:46:55 1:11:55 0:57:28 3.0 E
4 BENNY THE BALL FIRST 29 GBR9773T R COX 0.833 18:35 19:44:11 1:09:11 0:57:38 4.0 E
5 FRAID S'EAU FIRST 28.5 264 Bond R D 0.842 18:35 19:45:01 1:10:01 0:58:57 5.0 E
6 MINSTRAL MG 27 K1781 I. Aitken 0.898 18:35 19:42:53 1:07:53 1:00:58 6.0 E
7 RESTLESS COMET K 3634 PHIL EASTON 0.877 18:35 19:44:49 1:09:49 1:01:14 7.0 E
8 NAHALENNIA PARKER 275 41 STEPHEN MORGAN 0.807 18:35 20:08:28 1:33:28 1:15:26 8.0 E
9 FREETIME SEEKER 31 9373 Whapples, E J 0.815 18:35 20:12:06 1:37:06 1:19:08 9.0 E
10 DRAGONFLY Hans 301 GBR1347L Pete Martin 0.893 18:35   DNF   12.0 E
10 SALTMEAD HALBERG RASSEY 36 36 D. LEWIS 0.901 18:35   DNF   12.0 E



Sailwave Scoring Software 2.00 build 2
www.sailwave.com