| Rank | Boat | Type | SailNo | Owner | Rating |
Race 1 28/07/2009 |
Total | Nett | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| ¶ | ZEST | PARKER 27 | 33 | MIKE PARKINSON | 0.862 | |||||
| ¶ | ELEANOR C | FIRST 30 | K4317 | R THORNEWILL | 0.830 | P | ||||
| ¶ | REFLEX OF POOLE | COMFORT 32 | 7410 | P Lees | 0.882 | E | ||||
| ¶ | TRICAN | CONTESSA 32 | GBR8876T | Giles Vigar | 0.859 | |||||
| ¶ | YOGI | GBR8432 | H. FIRLEY | 0.925 | E | |||||
| ¶ | BEAU STAR | GBR1716T | J. WOODRUFF | 0.852 | E | |||||
| 1st | BENNY THE BALL | FIRST 29 | GBR9773T | R COX | 0.833 | 1.0 | 1.0 | 1.0 | E | |
| 2nd | DRAGONFLY | Hans 301 | GBR1347L | Pete Martin | 0.881 | 2.0 | 2.0 | 2.0 | E | |
| 3rd | FRAID S'EAU | FIRST 28.5 | 264 | Bond R D | 0.854 | 3.0 | 3.0 | 3.0 | E | |
| 4th | FIRST ESCAPE | FIRST 27 | 8642 | WILL DENNIS | 0.799 | 4.0 | 4.0 | 4.0 | E | |
| 5th | UPGRADE | GK 24 | 228 | J. TYLER | 0.802 | 5.0 | 5.0 | 5.0 | E | |
| 6th | ECLIPSE | UFO 27 | 8303 | Brian Snelgrove | 0.832 | 6.0 | 6.0 | 6.0 | E | |
| 7th | LA RESERVE | MOODY 34 | 6921T | J. Sawyer | 0.84 | 7.0 | 7.0 | 7.0 | P | |
| 8th | FIZZZ | Hanse 321 | GBR1454 | G NUTTALL | 0.875 | 8.0 | 8.0 | 8.0 | E | |
| 9th | FREETIME | SEEKER 31 | 9373 | Whapples, E J | 0.815 | 9.0 | 9.0 | 9.0 | E | |
| 10th | RESTLESS | COMET | K 3634 | PHIL EASTON | 0.877 | 10.0 | 10.0 | 10.0 | E | |
| 11th | MINSTRAL | MG 27 | K1781 | I. Aitken | 0.898 | 11.0 | 11.0 | 11.0 | E | |
| 12th | TRAPEZE | TRAPPER 300 | GBR8395T | Stuart, C E | 0.795 | 22.0 DNC | 22.0 | 22.0 | E | |
| 12th | SALTMEAD | HALBERG RASSEY 36 | 36 | D. LEWIS | 0.901 | 22.0 DNC | 22.0 | 22.0 | E | |
| 12th | NAHALENNIA | PARKER 275 | 41 | STEPHEN MORGAN | 0.807 | 22.0 DNC | 22.0 | 22.0 | E | |
| 12th | WHITE LEOPARD | MOODY 33 | N BOOTH | 0.838 | 22.0 DNC | 22.0 | 22.0 | E | ||
| 12th | SHEBEEN | ALBIN BALLARD | 982 | Ken Morgan | 0.836 | 22.0 DNC | 22.0 | 22.0 | E | |
| 12th | WINDJAMMER | First 25.7 | GBR9288T | D Aston | 0.852 | 22.0 DNC | 22.0 | 22.0 | E |
| Rank | Boat | Type | SailNo | Owner | Rating | Start | Finish | Elapsed | Corrected | Points | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENNY THE BALL | FIRST 29 | GBR9773T | R COX | 0.833 | 18:35 | 19:46:09 | 1:11:09 | 0:59:16 | 1.0 | E | |
| 2 | DRAGONFLY | Hans 301 | GBR1347L | Pete Martin | 0.881 | 18:35 | 19:43:29 | 1:08:29 | 1:00:20 | 2.0 | E | |
| 3 | FRAID S'EAU | FIRST 28.5 | 264 | Bond R D | 0.854 | 18:35 | 19:49:40 | 1:14:40 | 1:03:46 | 3.0 | E | |
| 4 | FIRST ESCAPE | FIRST 27 | 8642 | WILL DENNIS | 0.799 | 18:35 | 19:54:59 | 1:19:59 | 1:03:54 | 4.0 | E | |
| 5 | UPGRADE | GK 24 | 228 | J. TYLER | 0.802 | 18:35 | 19:55:16 | 1:20:16 | 1:04:22 | 5.0 | E | |
| 6 | ECLIPSE | UFO 27 | 8303 | Brian Snelgrove | 0.832 | 18:35 | 19:53:08 | 1:18:08 | 1:05:00 | 6.0 | E | |
| 7 | LA RESERVE | MOODY 34 | 6921T | J. Sawyer | 0.84 | 18:35 | 19:53:54 | 1:18:54 | 1:06:17 | 7.0 | P | |
| 8 | FIZZZ | Hanse 321 | GBR1454 | G NUTTALL | 0.875 | 18:35 | 19:51:12 | 1:16:12 | 1:06:41 | 8.0 | E | |
| 9 | FREETIME | SEEKER 31 | 9373 | Whapples, E J | 0.815 | 18:35 | 19:59:03 | 1:24:03 | 1:08:30 | 9.0 | E | |
| 10 | RESTLESS | COMET | K 3634 | PHIL EASTON | 0.877 | 18:35 | 19:53:21 | 1:18:21 | 1:08:43 | 10.0 | E | |
| 11 | MINSTRAL | MG 27 | K1781 | I. Aitken | 0.898 | 18:35 | 19:53:42 | 1:18:42 | 1:10:40 | 11.0 | E |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com