| Rank | Boat | Type | SailNo | Rating |
Race 1 22/07/08 18:32 |
Race 2 29/07/08 18:42 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | SHEBEEN | 982 | 0.836 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | TIGERLILLY | MC 27 | GBR1114 | 0.904 | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | BENNY THE BALL | FIRST 29 | GBR9773T | 0.833 | 5.0 | 4.0 | 9.0 | 9.0 |
| 4th | FIRST ESCAPE | FIRST 27 | 8642 | 0.791 | 4.0 | 5.0 | 9.0 | 9.0 |
| 5th | FRAID S'EAU | FIRST 28.5 | 264 | 0.842 | 7.0 | 3.0 | 10.0 | 10.0 |
| 6th | ECLIPSE | UFO 27 | 8303 | 0.832 | 6.0 | 7.0 | 13.0 | 13.0 |
| 7th | DRAGONFLY | Hans 301 | GBR1347L | 0.893 | 10.0 | 8.0 | 18.0 | 18.0 |
| 8th | LA RESERVE | MOODY 34 | 6921T | 0.84 | 13.0 | 6.0 | 19.0 | 19.0 |
| 9th | RESTLESS | COMET | K 3634 | 0.877 | 15.0 DNF | 9.0 | 24.0 | 24.0 |
| 10th | REFLEX OF POOLE | 7410 | 0.882 | 3.0 | DNC | 25.0 | 25.0 | |
| 11th | KALAMATA II | Verl 790 | 5546 | 0.806 | 8.0 | DNC | 30.0 | 30.0 |
| 12th | QUADROPHENIA | 227 | 0.907 | 9.0 | DNC | 31.0 | 31.0 | |
| 13th | ZEST | PARKER 27 | 33 | 0.862 | 11.0 | DNC | 33.0 | 33.0 |
| 14th | FREETIME | SEEKER 31 | 9373 | 0.815 | 12.0 | DNC | 34.0 | 34.0 |
| 15th | SALTMEAD | HALBERG RASSEY 36 | 36 | 0.889 | DNC | DNC | 44.0 | 44.0 |
| 15th | NAHALENNIA | Parker 275 | 41 | 0.807 | DNC | DNC | 44.0 | 44.0 |
| 15th | WINDJAMMER | Beneteau | GBR 9288T | 0.852 | DNC | DNC | 44.0 | 44.0 |
| Rank | Boat | Type | SailNo | Rating | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | SHEBEEN | 982 | 0.836 | 20:38:52 | 1:56:52 | 1:37:42 | 1.0 | |
| 2 | TIGERLILLY | MC 27 | GBR1114 | 0.904 | 20:30:23 | 1:48:23 | 1:37:59 | 2.0 |
| 3 | FRAID S'EAU | FIRST 28.5 | 264 | 0.842 | 20:40:03 | 1:58:03 | 1:39:24 | 3.0 |
| 4 | BENNY THE BALL | FIRST 29 | GBR9773T | 0.833 | 20:43:02 | 2:01:02 | 1:40:49 | 4.0 |
| 5 | FIRST ESCAPE | FIRST 27 | 8642 | 0.791 | 20:51:19 | 2:09:19 | 1:42:17 | 5.0 |
| 6 | LA RESERVE | MOODY 34 | 6921T | 0.84 | 20:48:34 | 2:06:34 | 1:46:19 | 6.0 |
| 7 | ECLIPSE | UFO 27 | 8303 | 0.832 | 20:57:27 | 2:15:27 | 1:52:42 | 7.0 |
| 8 | DRAGONFLY | Hans 301 | GBR1347L | 0.893 | 20:48:25 | 2:06:25 | 1:52:53 | 8.0 |
| 9 | RESTLESS | COMET | K 3634 | 0.877 | 21:01:05 | 2:19:05 | 2:01:59 | 9.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 22 |
| DNF | Started but did not finish | 15 |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com