event burgee venue burgee

Winter Series 2008

Poole Yacht Club

Class 2 wINTER Series

Overall

Sailed:3, Discards:1, To count:2, Ratings:TCF, Entries:11, Scoring system:PHHS rating
Rank Boat Type SailNo Owner Rating Race 2
19/10/2008
Race 3
26/10/2008
Race 4
2/11/2008
Total Nett Notes
1st MINX GK 24 GBR 3387 T CHRIS HAWKES 0.817 3.0 (4.0) 1.0 8.0 4.0  
2nd SPELLBOUND SONATA 8313 N Nigel Selby 0.81 (DNC) 1.0 3.0 20.0 4.0  
3rd FRANKIE THE RHINO SONATA GBR 8199 OWAIN PETERS 0.81 (4.0) 2.0 2.0 8.0 4.0  
4th DREAM ON FOX 22 18 MATTHEW HITT 0.800 2.0 5.0 (DNC) 23.0 7.0  
5th SONATA IN C SONATA 8247 DICK VINCENT 0.81 (5.0) 3.0 4.0 12.0 7.0  
6th SPRING ONION Spring 25 GBR116T Bob Iles 0.826 6.0 (7.0) 5.0 18.0 11.0  
7th DUETTE SONATA K8053N L R WHEELER 0.81 (8.0) 6.0 6.0 20.0 12.0  
8th UPGRADE GK 24 228 J. TYLER 0.802 7.0 (8.0) 7.0 22.0 14.0  
9th ECHO   GBR1420R M LEES .783 1.0 (DNC) DNC 33.0 17.0  
10th NOOKA ETAP 21 GBR1122 C Charlesworth 0.795 (DNC) DNC DNC 48.0 32.0  
10th SELENE SONATA GBR 8300 KEVIN CROSS 0.81 (DNC) DNC DNC 48.0 32.0  

Race 4

Start:Start 1, Finishes:Finish time, Time:10:42, Course:10
Rank Boat Type SailNo Owner Rating Start Finish Elapsed Corrected Nett Notes
1 MINX GK 24 GBR 3387 T CHRIS HAWKES 0.817 10:42 12:25:58 1:43:58 1:24:56 1.0  
2 FRANKIE THE RHINO SONATA GBR 8199 OWAIN PETERS 0.81 10:42 12:27:05 1:45:05 1:25:07 2.0  
3 SPELLBOUND SONATA 8313 N Nigel Selby 0.81 10:42 12:28:46 1:46:46 1:26:29 3.0  
4 SONATA IN C SONATA 8247 DICK VINCENT 0.81 10:42 12:29:02 1:47:02 1:26:42 4.0  
5 SPRING ONION Spring 25 GBR116T Bob Iles 0.826 10:42 12:34:17 1:52:17 1:32:45 5.0  
6 DUETTE SONATA K8053N L R WHEELER 0.81 10:42 12:37:29 1:55:29 1:33:32 6.0  
7 UPGRADE GK 24 228 J. TYLER 0.802 10:42 12:42:26 2:00:26 1:36:35 7.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area16



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com