| Rank | Boat | Type | SailNo | Rating |
Race 1 22/07/08 18:29 |
Race 2 29/07/08 18:39 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 3rd | DREAM ON | FOX 22 | 18 | 0.800 | 20:13:51 | 20:23:46 | 3.0 | 3.0 |
| 2nd | DUETTE | SONATA | K8053N | 0.81 | 20:11:53 | 20:29:24 | 2.0 | 2.0 |
| 11th | Echo | Spirit | 1420 | 0.791 | DNC | 20:18:46 | 18.0 | 18.0 |
| 7th | FRANKIE THE RHINO | SONATA | GBR 8199 | 0.81 | 20:15:11 | 20:19:29 | 7.0 | 7.0 |
| 8th | MAGIC FLUTE | SONATA | K 8016 N | 0.81 | 20:17:34 | 20:25:15 | 8.0 | 8.0 |
| 4th | MINX | GK 24 | GBR 3387 T | 0.817 | 20:12:57 | 20:36:35 | 4.0 | 4.0 |
| 5th | SELENE | SONATA | GBR 8300 | 0.81 | 20:14:16 | 5.0 | 5.0 | |
| 6th | SMILE | BENETEAU 210 | GBR 8374 T | 0.865 | 20:08:03 | 6.0 | 6.0 | |
| 1st | SONATA IN C | SONATA | 8247 | 0.81 | 20:10:44 | 20:21:08 | 1.0 | 1.0 |
| 11th | SPELLBOUND | SONATA | 8313 N | 0.81 | DNC | 18.0 | 18.0 | |
| 11th | SPRING ONION | Spring 25 | GBR116T | 0.826 | DNC | 18.0 | 18.0 | |
| 10th | TEGAN BLUE | FLARE 25 | 27 | .854 | 20:24:52 | 10.0 | 10.0 | |
| 9th | UPGRADE | GK 24 | 228 | 0.816 | 20:24:06 | 20:32:02 | 9.0 | 9.0 |
| Rank | Boat | Type | SailNo | Rating | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| DREAM ON | FOX 22 | 18 | 0.800 | 20:23:46 | 1:44:46 | |||
| DUETTE | SONATA | K8053N | 0.81 | 20:29:24 | 1:50:24 | |||
| Echo | Spirit | 1420 | 0.791 | 20:18:46 | 1:39:46 | |||
| FRANKIE THE RHINO | SONATA | GBR 8199 | 0.81 | 20:19:29 | 1:40:29 | |||
| MAGIC FLUTE | SONATA | K 8016 N | 0.81 | 20:25:15 | 1:46:15 | |||
| MINX | GK 24 | GBR 3387 T | 0.817 | 20:36:35 | 1:57:35 | |||
| SONATA IN C | SONATA | 8247 | 0.81 | 20:21:08 | 1:42:08 | |||
| UPGRADE | GK 24 | 228 | 0.816 | 20:32:02 | 1:53:02 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 18 |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com